The Srirangapatna Pitru Dosha Puja includes a specific procedure, associated costs, and various benefits.
Pitru Dosha will impact the next three generations. This Dosha can be identified from the birth chart (Kundali).
How will Pitru Dosha be identified from the chart?
This Dosha can be identified from the 2nd, 5th, 9th, and 12th houses. The 9th house in the chart defines Punya acquired from the past life, parents, and grandparents. If Guru and Budha, Guru and Sukra, Guru and Rahu, or Guru and Shani reside in the same house, then it is Pitru Dosha. If Budha and Sukra reside in either the 9th or 12th house, the severity of the situation will increase. If Shani and Surya appear in the fifth house, then it will be severed.
Pitru Dosha Effects
- No good relationship between father and Son
- Frequent disputes between father and Son
- Delay in the marriage
- Delay in the pregnancy
- No peace of mind
- Loss in Business
- Will cause debts
- Problem with the in-laws’ family
- Problem with career
- No good relationship between business partners
- Long Sickness
- Pain in the teeth, Nose, and thumb
- Differences between husband and wife
Srirangapatna Pitru Dosha Puja
This pooja will be performed for 2 to 3 hours. The devotee is required to carry two sets of new clothes. The pooja is to be performed in a dhoti and upper clothing. After Pooja, the devotee has to take a head bath.
For more details, please call or WhatsApp 701-303-3309
A minimum of 7 days of booking is advisable to make the puja arrangements. Sangam, near Srirangapatna Temple, is known for Dosha Nivarana Pujas.
best days for Pitru Dosha Pooja
- Pitru Paksha: 15 days
- Mahalaya Amavasya is most auspicious
- Solar Eclipse day
- Amavasya
- Sunday Amavasya
- Krishna Paksha
Auspicious Days for Pitru Dosha Pooja
| January 2026 | 1, 3, 4, 5, 7, 10, 11, 12, 14, 17, 18, 19, 21, 24, 25, 26, 28, 31. |
| February 2026 | 1, 2, 4, 7, 8, 9, 11, 14, 15, 16, 17, 21, 22, 23, 25, 28. |
| March 2026 | 1, 2, 4, 7, 8, 9, 11, 12, 14, 15, 16, 19, 21, 22, 23, 25, 28, 29, 30. |
| April 2026 | 1, 2, 4, 5, 6, 8, 11, 12, 13, 15, 17, 18, 19, 20, 22, 25, 26, 27, 30. |
| May 2026 | 2, 3, 4, 6, 9, 10, 11, 13, 16, 17, 18, 20, 23, 24, 25, 27, 30, 31. |
| June 2026 | 1, 3, 6, 7, 8, 10, 12, 13, 14, 15, 17, 20, 21, 22, 24, 27, 28, 29. |
| July 2026 | 1, 2, 4, 5, 6, 8, 11, 12, 13, 14, 16, 18, 19, 20, 22, 25, 26, 27, 29. |
| August 2026 | 1, 2, 3, 5, 8, 9, 10, 12, 14, 15, 16, 17, 19, 22, 23, 24, 26, 28, 29, 30, 31. |
| September 2026 | 2, 3, 5, 6, 7, 9, 11, 12, 13, 14, 16, 19, 20, 21, 23, 26, 27, 28, 30 |
| October 2026 | 1, 3, 4, 5, 7, 10, 11, 12, 14, 17, 18, 19, 21, 24, 25, 26, 28, 31. |
| November 2026 | 1, 2, 4, 7, 8, 9, 11, 14, 15, 16, 18, 21, 22, 23, 25, 28, 29, 30. |
| December 2026 | 2, 3, 5, 6, 7, 8, 10, 12, 13, 14, 16, 19, 20, 21, 23, 26, 27, 28, 31. |
Our Sanskriti & Gyan Temples Pooja, Darshan, and Timings