Ekadasi 2021 and 2022 Dates

Ekadasi 2021 and 2022 Dates and Timings, Ekadasi Vratham Procedure

Ekadasi Occurs twice in a month. One is before Purnima and the other before Amavasya. Kindly check the date and Timings before Fasting.

Ekadasi 2021 and 2022 Dates Before Purnima

Month Date Ekadasi Timings
Apr 2021 23Apr 23Apr 5.28 PM – 24Apr 4.01 PM
May 2021 23May 22May 2.37 AM – 24May 12.33 AM
Jun 2021 21Jun 21Jun 10.14 AM – 22Jun 7.48 AM
Jul 2021 20Jul 20Jul 5.06 PM – 21Jul 2.36 AM
Aug 2021 18Aug 18Aug 12.13 AM – 19Aug 10.04 PM
Sep 2021 17Sep 17Sep 8.33 AM – 18Sep 6.56 AM
Oct 2021 16Oct 16Oct 7.11 PM – 17Oct 6.27 PM
Nov 2021 15Nov 15Nov 8.33 AM – 16Nov 8.54 AM
Dec 2021 14Dec 14Dec 1.20 AM – 15Dec 2.41 AM
Jan 2022 13Jan 13Jan 8.21 PM – 14Jan 10.23 PM
Feb 2022 12Feb 12Feb 4.04 PM – 13Feb 6.04 PM
Mar 2022 14Mar 14Mar 10.31 AM – 15Mar 11.51 AM

Ekadasi 2021 and 2022 Dates Before Amavasya

Month Date Ekadasi Timings
Apr 2021 8Apr 7Apr 2.28 AM – 8Apr 3.14 AM
May 2021 7May 7May 5.29 PM – 8May 6.20 PM
Jun 2021 6Jun 6Jun 7.34 AM – 7Jun 9.14 AM
Jul 2021 5Jul 5Jul 10.41 PM – 6Jul 12.40 AM
Aug 2021 4Aug 4Aug 2.07 PM – 5Aug 3.51 PM
Sep 2021 2Sep 2Sep 5.17 AM – 3Sep 3.41 AM
Oct 2021 2Oct 2Oct 7.44 PM – 3Oct 7.47 PM
Nov 2021 1 Nov 1Nov 9.18 AM – 2Nov 8.24 AM
Nov 2021 30Nov 30Nov 9.48 PM – 1Dec 8.12 PM
Dec 2021 30Dec 30Dec 9.44 AM – 31Dec 7.33 AM
Jan 2022 28Jan 28Jan 8.40 PM – 29Jan 6.18 PM
Feb 2022 27Feb 27Feb 6.46 AM – 28Feb 4.37 AM
Mar 2022 28Mar 28Mar 4.32 PM – 29Mar 2.46 AM

 

Dwadasi 2021 and 2022 Dates before Purnima

Month Date Dwadasi Timings
Apr 2021 24Apr 23Apr 5.28 PM – 24Apr 4.01 PM
May 2021 24May 22May 2.37 AM – 24May 12.33 AM
Jun 2021 22Jun 21Jun 10.14 AM – 22Jun 7.48 AM
Jul 2021 21Jul 20Jul 5.06 PM – 21Jul 2.36 AM
Aug 2021 19Aug 18Aug 12.13 AM – 19Aug 10.04 PM
Sep 2021 18Sep 17Sep 8.33 AM – 18Sep 6.56 AM
Oct 2021 17Oct 16Oct 7.11 PM – 17Oct 6.27 PM
Nov 2021 16Nov 15Nov 8.33 AM – 16Nov 8.54 AM
Dec 2021 15Dec 14Dec 1.20 AM – 15Dec 2.41 AM
Jan 2022 14Jan 13Jan 8.21 PM – 14Jan 10.23 PM
Feb 2022 13Feb 12Feb 4.04 PM – 13Feb 6.04 PM
Mar 2022 14Mar 14Mar 10.31 AM – 15Mar 11.51 AM

 

Dwadasi 2021 and 2022 Dates and Timings Before Amavasya

 

Month

Date Dwaadasi Timings
Apr 2021 9Apr 7Apr 2.28 AM – 8Apr 3.14 AM
May 2021 8May 7May 5.29 PM – 8May 6.20 PM
Jun 2021 7Jun 6Jun 7.34 AM – 7Jun 9.14 AM
Jul 2021 6Jul 5Jul 10.41 PM – 6Jul 12.40 AM
Aug 2021 5Aug 4Aug 2.07 AM – 5Aug 3.51 AM
Sep 2021 3Sep 2Sep 5.17 AM – 3Sep 3.41 AM
Oct 2021 3Oct 2Oct 7.44 PM – 3Oct 7.47 PM
Nov 2021 2 Nov 1Nov 9.18 AM – 2Nov 8.24 AM
Dec 2021 1Dec 30Nov 9.48 PM – 1Dec 8.12 PM
Dec 2021 31Dec 30Dec 9.44 AM – 31Dec 7.33 AM
Jan 2022 29Jan 28Jan 8.40 PM – 29Jan 6.18 PM
Feb 2022 28Feb 27Feb 6.46 AM – 28Feb 4.37 AM
Mar 2022 29Mar 28Mar 4.32 PM – 29Mar 2.46 AM