Srirangapatna Kaal Sarp Dosha Puja Cost, Procedure, and Timings
Pooja duration: 2 to 3 hours
No.Of priests performing the Pooja: 2 to 3 members
Dress code: Please wear
Male: White Pancha, Dhoti/Kurta, Pyjama.
Female: Saree with a blouse; Punjabi Dress with Dupatta; Chudidhar with Dupatta; Half Saree
How do I identify Kaal Sarp Dosha from Kundali?
| Rahu Position | Ketu Position | Dosha Type | 
| 1 | 7 | Ananta Kaal Sarp Yog | 
| 2 | 8 | Gulika Kaal Sarp Yog | 
| 3 | 9 | Vasuki Kaal Sarp Yog | 
| 4 | 10 | Shankapal Kaal Sarp Yog | 
| 5 | 11 | Padma Kaal Sarp Yog | 
| 6 | 12 | Maha Padma Kaal Sarp Yog | 
| 7 | 1 | Takshak Kaal Sarp Yog | 
| 8 | 2 | Karkotak Kaal Sarp Yog | 
| 9 | 3 | Shankachud Kaal Sarp Yog | 
| 10 | 4 | Patak Kaal Sarp Yog | 
| 11 | 5 | Vishadar Kaal Sarp Yog | 
| 12 | 6 | Seshanag Kaal Sarp Yog | 
Srirangapatna Kaal Sarp Dosha Puja Procedure
- Sankalp will be performed for the performed
 - Ganapathi Pooja initiates the beginning of the Shanti Puja
 - Kalasa Sthapane followed by Avahan
 - Rahu Ketu Sarpa Gayanti Mantra will be changed by the priests
 - Sarpa Shanti Homa, by the priests
 - Nagbali, followed by Tarpana, will be performed
 - Prasada Samarpane marks the end of the Puja
 
Effects of Kaal Sarp Dosha
- Health issues such as cardiac diseases, nerve-related issues, Back pain, headaches, Skin allergies, and venereal diseases
 - Lack of peace in the family
 - The person will suffer from an inferiority complex
 - Differences with family members such as father, siblings, spouse, and children
 - Delay in the pregnancy
 - Delay in the Job
 - Frequent accidents
 - Financial loss in the business
 - Threat from poisonous creatures
 
For more details, Please call or WhatsApp 701-303-3309
A minimum of 7 days of booking is advisable to make the puja arrangements. Srirangapatna Kshetra is known for Dosha Nivaran Pujas.
Auspicious Dates for Kaal Sarpa Dosha Nivaran Puja
| Month | Puja Dates | 
| Jan 2025 | 1 Jan, 5 Jan, 7 Jan, 11 Jan, 16 Jan, 19 Jan, 22 Jan, 29 Jan | 
| Feb 2025 | 16 Feb, 19 Feb, 23 Feb, 25 Feb, 28 Feb | 
| Mar 2025 | 5 Mar, 9 Mar, 12 Mar, 15 Mar, 18 Mar, 22 Mar, 24 Mar, 28 Mar, 30 Mar | 
| Apr 2025 | 2 Apr, 5 Apr, 8 Apr, 12 Apr, 16 Apr, 20 Apr, 24 Apr, 29 Apr | 
| May 2025 | 3 May, 6 May, 9 May, 13 May, 17 May, 18 May, 22 May, 24 May, 27 May, 29 May | 
| Jun 2025 | 2 Jun, 5 Jun, 9 Jun, 13 Jun, 18 Jun, 23 Jun, 26 Jun, 29 Jun | 
| July 2025 | 2 Jul, 6 Jul, 9 Jul, 11 Jul, 15 Jul, 17 Jul, 20 Jul, 24 Jul, 28 Jul, 29 Jul | 
| Aug 2025 | 1 Aug, 5 Aug, 8 Aug, 11 Aug, 12 Aug, 16 Aug, 20 Aug, 23 Aug, 26 Aug | 
| Sep 2025 | 5 Sep, 8 Sep, 10 Sep | 
| Oct 2025 | 5 Oct, 10 Oct, 14 Oct, 18 Oct, 27 Oct, 28 Oct | 
| Nov 2025 | 1 Nov, 3 Nov, 7 Nov, 10 Nov, 13 Nov, 16 Nov, 19 Nov, 22 Nov, 25 Nov, 28 Nov, 30 Nov | 
| Dec 2025 | 4 Dec, 7 Dec, 10 Dec, 13 Dec, 16 Dec, 20 Dec, 21 Dec, 25 Dec, 27 Dec, 31 Dec | 
Our Sanskriti & Gyan Temples Pooja, Darshan, and Timings