Kanipakam Annaprasana Procedure, Timings, Ticket cost and Booking
Ticket cost: Rs.116 per child.
Pooja duration: 15 to 20 mins
Annaprasana Timings: 9:00 am to 12;00 pm. Daily.
Pooja Location: Opp to Ganapathi Homam Mandapam, inside Kanipakam temple
Pooja Samagari cost: Rs.200
Pooja materials: 1 Kg Rice, Garlands, Turmeric, Kumkum, Coconut -1,
Dress Code: No restrictions on the dress code. Any decent outfit is allowed during the Pooja.
Kanipakam Annaprasana Procedure
- The devotees are allowed to sit next to each other.
 - The maternal uncle will be holding the child on his lap
 - The Pooja begins with Ganapathi Pooja followed by Annaprasana
 - The priest itself will provide Prasasdam.
 - A gold ring will be dipped in the Prasadam and touched to the baby’s lip thrice.
 - After Pooja, the devotees are allowed to have Darshan thru the Normal line.
 - Special Darshan tickets can be purchased while purchasing the Annaprasana Ticket
 - After Darshan, the child’s father will break the coconut outside the temple at the Darshan line entrance.
 - Annaprasana, Aksharabhyasam and Namakaranam will be performed together.
 - Max 5 to 6 couples are allowed to sit for a Pooja slot.
 
Auspicious Dates for Annaprasana 2023 and 2024
|   Month  |    Date  |    Timings  |  
|   Mar 2023  |    27Mar  |    8.32 am  |  
|   –  |    30Mar  |    8.20 am  |  
|   Apr 2023  |    5Apr  |    7.10 am  |  
|   –  |    5Apr  |    9.25 am  |  
|   –  |    6Apr  |    –  |  
|   –  |    8Apr  |    8.50 am  |  
|   –  |    13Apr  |    –  |  
|   –  |    15Apr  |    8.45 am  |  
|   –  |    23Apr  |    –  |  
|   –  |    27Apr  |    7.58 am  |  
|   May 2023  |    3May  |    7.12 am-  |  
|   –  |    7May  |    7.18 am  |  
|   –  |    7May  |    11.04 am  |  
|   –  |    11May  |    7.02 am  |  
|   –  |    13May  |    8.03 am  |  
|   –  |    21May  |    9.15 am  |  
|   –  |    22May  |    9.11 am  |  
|   –  |    25May  |    8.59 am  |  
|   –  |    31May  |    7.26 am  |  
|   Jun 2023  |    7Jun  |    6.28 am  |  
|   Jul 2023  |    1Jul  |    –  |  
|   –  |    5Jul  |    7.15 am  |  
|   Aug 2023  |    6Aug  |    9.51 am  |  
|   –  |    7Aug  |    9.47 am  |  
|   Sep 2023  |    25Sep  |    10.17 am  |  
|   Oct 2023  |    22Oct  |    11.42 am  |  
|   –  |    23Oct  |    9.18 am  |  
|   –  |    25Oct  |    9.32 am  |  
|   Nov 2023  |    4Nov  |    10.51 am  |  
|   –  |    19Nov  |    9.52 am  |  
|   –  |    19Nov  |    11.24 am  |  
|   Dec 2023  |    2Dec  |    10.32 am  |  
|   –  |    6Nov  |    9.11 am  |  
|   –  |    20Dec  |    9.21 am  |  
|   –  |    25Dec  |    9.01 am  |  
|   Jan 2024  |    3Jan  |    9.19 am  |  
|   –  |    4Jan  |    8.22 am  |  
|   Feb 2024  |    21Feb  |    10.47 am  |  
|   –  |    25Feb  |    10.31 am  |  
|   Mar 2024  |    25Mar  |    9.03 am  |  
|   –  |    25Mar  |    10.06 am  |  
|   –  |    27Mar  |    9.58 am  |  
|   –  |    28Mar  |    8.25 am  |  
|   Apr 2024  |    3Apr  |    9.30 am  |  
| Month | Date | Timings | 
| May 2021 | 16May | 1.37 AM | 
| – | 22May | 1.14 AM | 
| Jun 2021 | 23Jun | 11.08 AM | 
| – | 24Jun | 12.38 PM | 
| – | 26Jun | 12.30 PM | 
| Jul 2021 | 24Jul | 1.27 PM | 
| – | 25Jul | 10.36 AM | 
| Aug 2021 | 13Aug | 12.09 PM | 
| – | 21Aug | 8.50 AM | 
| – | 21Aug | 11.38 AM | 
| – | 22Aug | 8.46 AM | 
| Sep 2021 | 8Sep | 10.27 AM | 
| – | 13Sep | 10.07 AM | 
| – | 19Sep | 1.50 PM | 
| – | 20Sep | 9.40 AM | 
| Oct 2021 | 15Oct | 8.01 AM | 
| – | 16Oct | 12.04 PM | 
| Nov 2021 | 17Nov | 9.57 AM | 
| – | 24Nov | 9.30 AM | 
| – | 29Nov | 9.10 AM | 
| Dec 2021 | 5Dec | 1.23 PM | 
| – | 8Dec | 1.12 PM | 
| – | 13Dec | 12.08 PM | 
| – | 18Dec | 12.32 PM | 
| – | 19Dec | 11.44 AM | 
| – | 29Dec | 11.05 AM | 
| Jan 2022 | 9Jan | 10.21 AM | 
| – | 22Jan | 12.44 PM | 
| – | 27Jan | 9.10 AM | 
| Feb 2022 | 3Feb | 8.42 AM | 
| – | 5Feb | 11.48 AM | 
| – | 7Feb | 9.09 AM | 
| – | 7Feb | 11.40 AM | 
| – | 11Feb | 8.10 AM | 
| – | 14Feb | 11.12 AM | 
| – | 19Feb | 10.53 AM | 
| Mar 2022 | 9Mar | 9.41 AM | 
| – | 13Mar | 9.26 AM | 
| – | 14Mar | 6.50 AM | 
| – | 14Mar | 9.22 AM | 
| – | 27Mar | 8.32 AM | 
Our Sanskriti & Gyan Temples Pooja, Darshan, and Timings