Good day for House construction 2021 with best Muhurtham Time
The below-mentioned date and time applies for House construction, Office construction any building construction.
Bhoomi Pooja can be performed during Usha Pancha Kalam i.e between 3.40 am to 6.00 am. It is good to perform Bhoomi Pooja before Purnima ie Shukla Paksha (Growing Moon period)
Good day for House construction 2021 and 2022
Month | Date | Time |
Jun 2021 | 2Jun | 8.06 am (Best Time) |
4Jun | 3.45 am (Best Time) 6.55 am – 7.15 am | |
– | 5Jun | 3.41 am (Best Time) |
– | 6Jun | 3.38 am (Best Time) |
– | 23Jun | 6.10 am – 6.40 am |
Jul 2021 | 1Jul | 7.45 am – 8.20 am |
– | 7Jul | 6.30 am – 7.10 am |
– | 8Jul | 5.20 am – 5.50 am |
– | 16Jul | 9.20 am – 10.15 am |
– | 22Jul | 7.50 am – 8.30 am |
– | 29Jul | 7.45 am – 8.30 am |
Aug 2021 | 4Aug | 10.00 am – 10.20 am |
– | 12Aug | 9.13 am (Best Time) |
– | 13Aug | 9.30 am – 10.20 am |
– | 14Aug | 3.23 am and 8.54 am (Best Time) 7.40 am – 8.30 am |
– | 18Aug | 9.10 am – 10.10 am |
– | 20Aug | 3.00 am (Best Time) 9.30 am – 10.15 am |
– | 21Aug | 8.38 am (Best Time) |
– | 22Aug | 8.34 am (Best Time) |
– | 23Aug | 8.30 am and 11.20 am (Best Time) |
– | 25Aug | 9.20 am – 10.15 am |
– | 26Aug | 2.37 am and 8.18 am (Best Time) |
– | 27Aug | 6.00 am – 7.10 am |
Sep 2021 | 1Sep | 7.56 am (best time) 9.15 am – 10.10 am |
– | 3Sep | 6.00 am – 6.40 am |
– | 9Sep | 7.45 am – 8.30 am |
– | 16Sep | 8.00 am – 8.30 am |
– | 17Sep | 6.00 am – 7.00 am |
Oct 2021 | 1Oct | 9.15 am – 9.45 am |
– | 8Oct | 9.15 am – 10.00 am |
– | 10Oct | 8.32 am (Best Time) |
– | 14Oct | 3.32 am and 7.55 am (Best Time) |
– | 15Oct | 7.51 am (Best Time) 9.30 am – 10.10 am |
– | 16Oct | 11.55 am (Best Time) |
– | 21Oct | 3.05 am (Best Time) |
– | 24Oct | 2.53 am and 11.24 am (Best Time) |
– | 25Oct | 11.20 am (Best Time) |
– | 28Oct | 4.15 am (Best Time) 8.00 am – 8.40 am |
Nov 2021 | 3Nov | 9.30 am – 10.20 am |
– | 6Nov | 3.35 am (Best Time) |
– | 10Nov | 10.17 am (Best Time) 9.30 am – 10.00 am |
– | 11Nov | 3.17 am (Best Time) 7.40 am – 8.30 am |
– | 13Nov | 10.05 am (Best Time) |
– | 14Nov | 3.03 am (Best Time) |
– | 15Nov | 9.57 am (Best Time) |
– | 17Nov | 9.50 am (Best Time) 6.00 am – 6.40 am |
– | 20Nov | 9.18 am (Best Time) |
– | 24Nov | 9.22 am (Best Time) 9.15 am – 10.10 am |
– | 25Nov | 7.45 am – 8.20 am |
– | 29Nov | 9.03 am |
Dec 2021 | 1Dec | 9.30 am – 10.20 am |
– | 2Dec | 7.40 am – 8.15 am |
– | 8Dec | 8.07 am (Best Time) 6.00 am – 6.30 am |
– | 9Dec | 7.40 am – 8.30 am |
– | 10Dec | 9.15 am – 9.50 am |
– | 13Dec | 4.04 am (Best Time) |
– | 22Dec | 9.10 am – 9.40 am |
– | 29Dec | 6.30 am – 7.10 am |
Jan 2022 | 5Jan | 9.10 am – 9.45 am |
– | 14Jan | 9.40 am – 10.10 am |
Feb 2022 | 3Feb | 8.30 am (Best Time) 7.40 am – 8.30 am |
– | 5Feb | 9.05 am (Best Time) |
– | 7Feb | 8.14 am (Best Time) |
– | 10Feb | 8.45 am (Best Time) |
– | 11Feb | 7.58 am (Best Time) 6.30 am – 7.20 am |
– | 13Feb | 11.01 am (Best Time) |
– | 14Feb | 8.29 am (Best Time) |
– | 19Feb | 10.37 am (Best Time) |
Mar 2022 | 4Mar | 9.40 am – 10.10 am |
– | 21Mar | 8.38 am (Best Time) |
– | 27Mar | 5.07 am and 8.14 am (Best Time) |
– | 30Mar | 7.35 am – 8.15 am |
For more specific date and Time, Kindly check with a known astrologer.