Auspicious dates for Vidyabhyasam, School Joining Best Dates
Thithi | 2, 3, 5, 7 and 10 |
Days | Sun, Mon, Wed, Thu and Fri |
Star | Aswini, Mrugasira, Punarvasu, Hastha, Chitha, Swathi, Anuradha, Moola, Sravana, Arudra, Ashlesha |
Lagna | Kataka, Thula, Makaram, Meena, Mesham |
Auspicious dates in 2023 and 2024 for Vidyabhyasam
Month | Date | Timings |
Apr 2023 | 27Apr | 7.58 am onwards |
May 2023 | 14May | 9.41 am onwards |
– | 22May | 9.11 am onwards |
– | 25May | 8.59 am onwards |
– | 31May | 7.26 am onwards |
Sep 2023 | 9Sep | 11.20 am |
– | 10Sep | 11.17 am |
– | 16Sep | 10.53 am |
– | 24Sep | 10.21 am |
– | 25Sep | 10.17 am |
Oct 2023 | 21Oct | 8.36 am |
Nov 2023 | 22Nov | 9.40 am |
Feb 2024 | 21Feb | 10.47 am |
Mar 2024 | 21Mar | 8.52 am |
Apr 2024 | 1Apr | 9.38 am |
Auspicious Dates in 2022 and 2023
Month | Date | Muhurtham Timings |
MAY 2022 | 6MAY | 7.22 AM |
– | 8MAY | 7.14 AM |
– | 11MAY | 7.02 AM |
JUN 2022 | 1JUN | 9.26 AM |
AUG 2022 | 21AUG | – |
DEC 2022 | 3DEC | – |
– | 9DEC | – |
– | 15DEC | 8.08 AM |
– | 29DEC | 11.49 AM |
JAN 2023 | 12JAN | 10.54 AM |
– | 14JAN | 10.46 AM |
FEB 2023 | 8FEB | 9.06 AM |
– | 8FEB | 3.57 PM |
– | 10FEB | 3.49 PM |
– | 22FEB | – |
– | 24FEB | – |
MAR 2023 | 1MAR | – |
– | 2MAR | 7.39 AM |
– | 3MAR | – |
Auspicious dates in 2020-21 for Vidyabhyasam
Apr 2020 | 3Apr* | 8:01 am |
– | 5Apr | 7:53 am, 9:22 am |
– | 9Apr | 7:37 am |
– | 16Apr | 8:38 am |
– | 18Apr | 8:31 am |
May 2020 | 6May | 7:20 am |
Sep 2020 | 19Sep | 10:38 am |
Oct 2020 | 22Oct | 11:39 am |
– | 29Oct | 11:11 am |
Nov 2020 | 16Nov | 10:00 am |
– | 18Nov | 9:56 am |
Dec 2020 | 24Dec | 11:22 am |
Jan 2021 | 3Jan | 10:32 am |
Auspicious dates in 2021 and 2022 for Vidyabhyasam
Month | Date | Muhurtham Timings |
May 2021 | 22May | 5.35 AM |
– | 28May | 2.24 AM |
Jun 2021 | 12Jun | 1.25 AM |
– | 17Jun | 1.05 AM |
– | 27Jun | 3.13 AM |
Jul 2021 | 14Jul | 9.45 AM |
– | 25Jul | 10.36 AM |
Aug 2021 | 12Aug | 4.19 PM |
Oct 2021 | 15Oct | 1.56 AM |
– | 27Oct | 3.13 AM |
– | 31Oct | 11.04 AM |
– | 31Oct | 2.58 AM |
Nov 2021 | 14Nov | 2.03 AM |
– | 17Nov | 9.57 AM |
– | 22Nov | 9.38 AM |
Dec 2021 | 5Dec | 1.23 AM |
– | 8Dec | 1.12 AM |
Jan 2022 | 27Jan | 9.10 AM |
Feb 2022 | 3Feb | 8.42 AM |
– | 7Feb | 9.09 AM |
– | 7Feb | 11.40 AM |
– | 11Feb | 8.10 AM |
– | 12Feb | 8.49 AM |
– | 12Feb | 11.20 AM |
– | 14Feb | 11.12 AM |
– | 18Feb | 8.25 AM |
Ma 2022 | – | – |