Auspicious Dates for Namakaranam in 2020 -21, Pooja procedure
Thithi | 2, 3, 5, 7, 10 and 13 |
Days | Mon, Wed, Thu and Fri |
Preferred Star | Aswini, Rohini, Mrugasira, Punarvasu, Pushyami, Uttara Phalguna, Hastha, Swathi, Anuradha, Uttara Shada, Sravana, Dhanishta, Sathabhisha, Uttarabhadra |
Lagna | Vrishchika, Meena, Kanya, Thula, Dhanassu, Mithuna, Kataka (Karkataka) |
Auspicious Dates in 2020 -21 for Namakaranam
Month | Date | Time |
Apr 2020 | 6Apr | 8:34 pm |
– | 9Apr | 9:19 pm |
– | 11Apr | 9:11 pm |
– | 25Apr | 8:16 pm |
Jul 2020 | 29Jul | 9:17 pm |
– | 31Jul | 9:11 pm |
Aug 2020 | 3Aug | 9:01 pm |
– | 5Aug | 8:55 pm |
– | 7Aug | 8:49 pm |
– | 8Aug | 8:46 pm |
Oct 2020 | 24Oct | 10:59 pm |
– | 29Oct | 10:39 pm |
Nov 2020 | 4Nov | 10:15 pm |
– | 6Nov | 10:07 pm |
– | 7Nov | 10:03 pm |
– | 19Nov | 9:16 pm |
– | 22Nov | 9:04 pm |
– | 23Nov | 9:00 pm |
Dec 2020 | 4Dec | 8:17 pm |
– | 27Dec | 10:49 pm |
Jan 2021 | 3Jan | 10:08 pm |
– | 4Jan | 10:17 pm |
Auspicious Dates in 2021 and 2022 for Namakaranam
Please look for Abhijit Lagnam or Amruth Kaal for auspicious Pooja Time
Month | Date |
May 2021 | 5May |
– | 12May |
– | 13May |
– | 19May |
– | 21May |
– | 22May |
– | 27May |
– | 29May |
Jun 2021 | 3Jun |
– | 4Jun |
– | 5Jun |
– | 5Jun |
– | 17Jun |
– | 18Jun |
– | 19Jun |
– | 24Jun |
– | 26Jun |
– | 27Jun |
Jul 2021 | 1Jul |
– | 2Jul |
– | 3Jul |
Aug 2021 | 11Aug |
– | 12Aug |
– | 13Aug |
– | 14Aug |
– | 19Aug |
– | 21Aug |
– | 22Aug |
– | 25Aug |
– | 26Aug |
– | 27Aug |
Oct 2021 | 7Oct |
– | 8Oct |
– | 10Oct |
– | 13Oct |
– | 14Oct |
– | 15Oct |
| 16Oct |
– | 20Oct |
– | 23Oct |
– | 24Oct |
– | 30Oct |
Nov 2021 | 10Nov |
– | 11Nov |
– | 12Nov |
– | 14Nov |
– | 17Nov |
– | 20Nov |
– | 21Nov |
– | 26Nov |
– | 28Nov |
Dec 2021 | 8Dec |
– | 9Dec |
– | 9Dec |
– | 10Dec |
– | 11Dec |
– | 12Dec |
– | 17Dec |
– | 19Dec |
– | 23Dec |
– | 25Dec |
– | 29Dec |
– | 30Dec |
Feb 2021 | 2Feb |
– | 3Feb |
– | 4Feb |
– | 5Feb |
– | 6Feb |
– | 10Feb |
– | 11Feb |
– | 14Feb |
– | 18Feb |
– | 19Feb |
Mar 2021 | 20Mar |
– | 24Mar |
– | 26Mar |