Varjyam timings today, Good and Bad Timings Today and Tomorrow
What not to do during Varjyam?
- It is not advisable to start any good activity during this time.
- It is termed as the bad time in a day
- It is said that gives negative results for the tasks started during this time.
- Not to start travel, purchase etc
Varjyam Timings Today
Month | Date | Varjyam Timings |
Sep 2021 | 8Sep | 11.40 am – 12.29 pm |
– | 9Sep | 9.59 am – 11.29 pm |
– | 10Sep | 6.11 am – 7.11 am |
11Sep | 4.37 am – 6.07 am | |
12Sep | 1.35 pm – 3.06 pm | |
13Sep | 1.41 pm – 3.12 pm | |
– | 14Sep | 4.23 am – 5.55 am |
– | 15Sep | 3.07 pm – 4.39 pm |
– | 16Sep | 12.40 pm – 2.13 pm |
– | 17Sep | 8.03 am – 9.37 am |
– | 18Sep | 7.33 am – 9.08 am |
– | 19Sep | 10.35 am – 12.11 pm |
– | 20Sep | 10.01 am – 11.39 am |
– | 21Sep | 2.03 pm – 3.44 pm |
– | 22Sep | 5.55 pm – 7.37 pm |
– | 23Sep | 4.32 am |
– | 24Sep | 6.17 am 7.33 pm – 9.20 pm |
– | 25Sep | 1.03 am – 2.51 am |
– | 26Sep | No Varjyam |
– | 27Sep | 8.38 am – 10.27 am 12.00 am – 1.48 am |
– | 28Sep | No Varjyam |
– | 29Sep | 6.04 am – 7.51 am |
– | 30Sep | 12.29 pm – 2.14 pm |
Oct 2021 | 1Oct | 10.01 am – 11.4 am |
– | 2Oct | 4.05 pm – 5.44 pm |
– | 3Oct | 3.30 pm – 5.06 pm |
– | 4Oct | 11.09 am – 12.42 pm |
– | 5Oct | 9.22 am – 10.52 am |
– | 6Oct | 8.55 am – 10.24 am |
– | 7Oct | 6.37 am – 8.05 am 2.17 am – 3.45 am |
– | 8Oct | 12.04 am – 1.31 am |
– | 9Oct | 8.26 pm – 9.54 pm |
– | 10Oct | 7.54 pm – 9.23 pm |
– | 11Oct | No Varjyam |
– | 12Oct | 9.56 am – 11.26 am 8.35 pm – 10.07 pm |
– | 13Oct | 6.04 pm – 7.37 pm |
– | 14Oct | 1.32 pm – 3.07 pm |
– | 15Oct | 1.17 pm – 2.53 pm |
– | 16Oct | 4.43 pm – 6.21 pm |
– | 17Oct | 4.32 pm – 6.11 pm |
– | 18Oct | 8.58 pm – 10.40 pm |
– | 19Oct | 1.07 am – 2.50 am |
– | 20Oct | No Varjyam |
– | 21Oct | 11.54 am – 1.39 pm 2.56 am – 4.43 am |
– | 22Oct | No Varjyam |
– | 23Oct | 8.24 am – 10.12 am |
– | 24Oct | 3.59 pm – 5.47 pm |
– | 25Oct | 7.21 am – 9.10 am |
– | 26Oct | 1.37 pm – 3.24 pm |
– | 27Oct | 8.24 pm – 10.11 pm |
– | 28Oct | 6.20 pm – 8.04 pm |
– | 29Oct | 1.05 am – 2.46 am |
– | 30Oct | 1.04 am – 2.41 am |
– | 31Oct | 9.08 pm – 10.43 pm |
Nov 2021 | 1Nov | 7.44 pm – 9.15 pm |
– | 2Nov | 8.24 am – 9.10 am |
– | 3Nov | 5.13 pm – 6.40 pm |
– | 4Nov | 12.42 pm |
– | 5Nov | 10.04 pm – 11.30 pm 5.51 am |
– | 6Nov | 7.20 am 4.38 am – 6.04 am |
– | 7Nov | No Varjyam |
– | 8Nov | 5.22 pm – 6.49 pm 3.41 am – 5.10 am |
– | 9Nov | 12.33 am – 2.04 am |
– | 10Nov | 7.34 pm – 9.07 pm |
– | 11Nov | 6.58 pm – 8.33 pm |
– | 12Nov | 10.15 pm – 11.53 pm |
– | 13Nov | 10.06 pm – 11.47 pm |
– | 14Nov | 2.46 am – 4.29 am |
– | 15Nov | No Varjyam |
– | 16Nov | 7.12 am – 8.56 am |
– | 17Nov | 6.18 pm – 8.04 pm |
– | 18Nov | 9.25 am – 11.12 am |
– | 19Nov | 2.59 pm – 4.47 pm |
– | 20Nov | 10.33 pm – 12.22 am |
– | 21Nov | 1.56 pm – 3.44 pm |
– | 22Nov | 8.11 pm – 9.59 pm |
– | 23Nov | 3.06 pm – 4.53 pm |
– | 24Nov | 1.16 am – 3.01 am |
– | 25Nov | No Varjyam |
– | 26Nov | 8.34 am – 10.17 am |
– | 27Nov | 9.10 am – 10.50 am 5.50 am |
– | 28Nov | 7.28 am 5.10 am |
– | 29Nov | 6.45 am 5.42 am |
– | 30Nov | 7.13 am 3.58 am – 5.27 am |
Dec 2021 | 1Dec | 11.50 pm – 1.17 am |
– | 2Dec | 9.25 pm – 10.50 pm |
– | 3Dec | 5.15 pm – 6.39 pm |
– | 4Dec | 3.42 pm – 5.06 pm |
– | 5Dec | 3.29 am – 4.54 am |
– | 6Dec | 1.28 pm – 2.53 pm |
– | 7Dec | 9.36 am – 11.04 am 3.56 pm – 5.26 pm |
– | 8Dec | 2.31 am – 4.04 am |
– | 9Dec | 5.02 am |
– | 10Dec | 6.37 am 4.23 am – 6.02 am |
– | 11Dec | No Varjyam |
– | 12Dec | 8.43 am – 10.25 am |
– | 13Dec | 1.02 pm – 2.47 pm |
– | 14Dec | 12.14 am – 2.00 am |
– | 15Dec | 3.26 pm – 5.13 pm |
– | 16Dec | 9.07 pm – 10.56 pm |
– | 17Dec | 4.46 am |
– | 18Dec | 6.34 am 8.07 pm – 9.55 pm |
– | 19Dec | 2.17 am – 4.04 am |
– | 20Dec | No Varjyam |
– | 21Dec | 9.05 am -10.52 am |
– | 22Dec | 7.11 am – 8.57 am |
– | 23Dec | 2.35 pm – 4.19 pm |
– | 24Dec | 3.25 pm – 5.07 pm |
– | 25Dec | 12.28 pm – 2.08 pm |
– | 26Dec | 12.23 pm – 2.01 pm |
– | 27Dec | 1.43 pm – 3.18 pm |
– | 28Dec | 12.48 pm – 2.21 pm |
– | 29Dec | 9.25 am – 10.55 am |
– | 30Dec | 7.45 am – 9.13 am 4.09 am |
– | 31Dec | 5.35 am 3.01 am – 4.26 am |
Jan 2022 | 1Jan | 2.20 am – 3.44 am |
– | 2Jan | 12.51 am – 2.16 am |
– | 3Jan | 8.41 pm – 10.06 pm |
– | 4Jan | 2.35 pm – 4.02 pm |
– | 5Jan | 12.30 pm – 2.00 pm |
– | 6Jan | 2.08 pm – 3.41 pm |
– | 7Jan | 12.44 pm – 2.20 pm |
– | 8Jan | 4.16 pm – 5.55 pm |
– | 9Jan | 8.00 pm – 9.43 pm |
– | 10Jan | No Varjyam |
– | 11Jan | 9.54 pm – 11.41 pm |
– | 12Jan | 3.34 am – 5.22 am |
– | 13Jan | No Varjyam |
– | 14Jan | 11.14 am – 1.03 pm |
– | 15Jan | No Varjyam |
– | 16Jan | 8.44 am – 10.31 am |
– | 17Jan | 3.23 pm – 5.09 pm |
– | 18Jan | 1.19 pm – 3.03 pm |
– | 19Jan | 8.25 am – 10.08 am |
– | 20Jan | 9.04 pm – 10.45 pm |
– | 21Jan | 6.01 pm – 7.41 pm |
– | 22Jan | 6.00 pm – 7.38 pm |
– | 23Jan | 7.35 pm – 9.12 pm |
– | 24Jan | 7.08 pm – 8.43 pm |
– | 25Jan | 4.19 pm – 5.52 pm |
– | 26Jan | 3.25 pm – 4.56 pm |
– | 27Jan | 12.34 pm – 2.04 pm |
– | 28Jan | 12.18 pm – 1.46 pm |
– | 29Jan | 12.22 pm – 1.48 pm |
– | 30Jan | 11.27 am – 12.53 pm |
– | 31Jan | 7.34 am – 9.01 am |
Varjyam timings today Feb 2022, Mar 2022 and Apr 2022
Month | Date | Varjyam Timings |
Feb 2022 | 1Feb | 11.26 pm – 12.54 am |
– | 2Feb | 12.42 am – 2.12 am |
– | 3Feb | 10.49 pm – 12.22 am |
– | 4Feb | 1.38 am – 3.15 am |
– | 5Feb | 3.29 am |
– | 6Feb | 6.19 am |
– | 7Feb | 2.41 pm – 4.24 pm |
– | 8Feb | No Varjyam |
– | 9Feb | 10.55 am – 12.43 pm |
– | 10Feb | 6.29 pm – 8.18 pm |
– | 11Feb | 9.51 am – 11.40 am |
– | 12Feb | 4.01 am – 5.48 am |
– | 13Feb | 10.40 pm – 12.26 am |
– | 14Feb | 8.31 pm – 10.15 pm |
– | 15Feb | 3.22 am – 5.04 am |
– | 16Feb | 3.42 am – 5.22 am |
– | 17Feb | 12.41 am – 1.59 am |
– | 18Feb | 11.57 pm – 1.33 am |
– | 19Feb | 1.12 am – 2.48 am |
– | 20Feb | 12.34 am – 2.08 am |
– | 21Feb | 9.43 pm – 11.17 pm |
– | 22Feb | 8.59 pm – 10.31 pm |
– | 23Feb | 6.29 pm – 8.00 pm |
– | 24Feb | 6.47 pm – 8.18 pm |
– | 25Feb | 7.36 pm – 9.05 pm |
– | 26Feb | 9.03 am – 10.32 am |
– | 27Feb | 3.16 am 5.19 am |
– | 28Feb | 10.45 am – 12.14 pm |
Mar 2022 | 1Mar | 9.04 am – 10.34 am |
– | 2Mar | 10.39 am – 12.10 pm |
– | 3Mar | 8.50 am – 10.23 am |
– | 4Mar | 11.30 am – 1.06 pm |
– | 5Mar | 2.10 pm – 3.49 pm |
– | 6Mar | 11.37 pm – 1.19 am |
– | 7Mar | 2.16 pm – 4.01 pm |
– | 8Mar | 7.13 pm – 8.59 pm |
– | 9Mar | 2.31 am – 4.19 am |
– | 10Mar | 5.49 pm – 7.38 pm |
– | 11Mar | 12.01 am – 1.49 am |
– | 12Mar | No Varjyam |
– | 13Mar | 6.49 am – 8.35 am |
– | 14Mar | No Varjyam |
– | 15Mar | 11.41 am – 1.23 pm |
– | 16Mar | 11.57 am – 1.36 pm |
– | 17Mar | 8.25 am – 10.02 am |
– | 18Mar | 7.41 am – 9.16 am |
– | 19Mar | 8.28 am – 10.01 am |
– | 20Mar | 7.19 am – 8.51 am 4.00 am – 5.31 am |
– | 21Mar | 2.49 am – 4.20 am |
– | 22Mar | 12.00 am – 1.31 am |
– | 23Mar | 12.09 am – 1.40 am |
– | 24Mar | 1.02 am – 2.33 am |
– | 25Mar | 2.37 pm – 4.07 pm |
– | 26Mar | 10.22 pm – 11.53 pm |
– | 27Mar | 5.21 pm – 6.52 pm |
– | 28Mar | 4.15 pm – 5.47 pm |
– | 29Mar | 6.28 pm – 8.02 pm |
– | 30Mar | 5.08 pm – 6.43 pm |
– | 31Mar | 8.10 pm – 9.47 pm |
Apr 2022 | 1Apr | 11.00 am – 12.39 pm |
– | 2Apr | – |
For more specific Varjyam timings today, please check the Panchangam for the region-specific timings.