TTD 2021 Calendars and Dairies Cost and Postal Charges
| S.No | Category | Selling Price |
| 1 | 12 Sheet Calendar | Rs.100 |
| 2 | Diary (Big) Deluxe | Rs.130 |
| 3 | Diary (Small) | Rs.100 |
| 4 | Table Top Calendar | Rs.60 |
TTD 2021 Calendars and Dairies Postal Shipping Charges
| Category | Local | Within AP | Neighboring State | Other State |
| 12 Sheet, Other Calendar & Diaries | Rs.53 (2 Kg) | Rs.94 (2 Kg) | Rs.118 (2 Kg) | Rs.136 (2 Kg) |
| Diaries 12 Sheet Table Top | Rs.96 (5 Kg) Rs.81 (4 Kg) Rs.53 (2 Kg) | Rs.165 ( 5 Kg) Rs.142 (4 Kg) Rs.94 (2 Kg) | Rs.207 (5 Kg) Rs.177 (4 Kg) Rs.118 (2 Kg) | Rs.242 (5 Kg) Rs.207 (4 Kg) Rs.136 (2 Kg) |
| Diaries 12 Sheet Table Top | Rs.162 (9 Kg) Rs.129 (7 Kg) Rs.81 (4 Kg) | Rs.269 (9 Kg) Rs.217 (7 Kg) Rs.142 (4 Kg) | Rs.339 (9 Kg) Rs.273 (7 Kg) Rs.177 (4 Kg) | Rs.393 (9 Kg) Rs.317 (7 Kg) Rs.207 (4 Kg) |
| Diaries 12 Sheet Table Top | Rs.228 (13 Kg) Rs.195 (11 Kg) Rs.112 (6 Kg) | Rs.373 (13 Kg) Rs.321 (11 Kg) Rs.191 (6 Kg) | Rs.471 (13 Kg) Rs.405 (11 Kg) Rs.240 (6 Kg) | Rs.554 (13 Kg) Rs.468 (11 Kg) Rs.280 (6 Kg) |
| Diaries 12 Sheet Table Top | Rs.294 (17 Kg) Rs.244 (14 Kg) Rs.145 (8 Kg) | Rs.477 (17 Kg) Rs.399 (14 Kg) Rs.243 (8 kg) | Rs.603 (17 Kg) Rs.504 (14 Kg) Rs.306 (8 Kg) | Rs.695 (17 Kg) Rs.582 (14 Kg) Rs.355 (8 Kg) |
The above-mentioned are the Shipping Charges which will be collected from the customers along with the TTD rates
The following are the approved “Packing charges” applicable uniformly in local, within state, neighboring state and other states
| Category & Quantity | Rate in Rs |
| Diary 1 Nos | 15 |
| Diary 2 Nos | 15 |
| Diary 5 Nos | 25 |
| Diary 10 Nos | 40 |
| Diary 20 Nos | 80 |
| 12 Sheet 2 Nos | 20 |
| 12 Sheet 5 Nos | 30 |
| 12 Sheet 10 Nos | 40 |
| 12 Sheet 20 Nos | 80 |
Our Sanskriti & Gyan Temples Pooja, Darshan, and Timings