Tirumala Guest House Rooms Availability

Tirumala Guest House Rooms Availability

Tirumala Guest House Rooms Availability at Each Counter

  • Sri Venkateswara Guest House/MBC 34  Allotment Counter

  • Sri Padmavathi Guest House Allotment Counter

  • C.R.O Rooms Allotment Counter

S.No Guest House Name No.of Rooms Tariff/ per day
1 ATC 96 Rs.50, Rs.100
2 ATGH 37 Rs.750
3 MBC 98 Rs.100, Rs.200
4 TBC 94 Rs.100,Rs.200, Rs.500, Rs.750
5 Vikas Nilayam 46 Rs.150, Rs.500
6 Vishnu Padam Guest House 45 Rs.250, Rs.500, Rs.1000
7 SVGH 32 Rs.150, Rs.250
8 NGC Spl Type 19 Rs.750, Rs.1000
9 NGGH I – IV 138 Rs.150,Rs.200,Rs.750, Rs.1000
S.No Guest House Name No.of Rooms Tariff/ per day
1 Adi Sheshu Rest House 42 Rs.1000
2 Annamayya Bhavan 22 Rs.2000
3 Asta Vinayaka Sansthan Rest House 55 Rs.1000, Rs.1500, Rs.3000
4 Balaji Guest House 10 Rs.2000
5 Aditya Birla Nilayam 15 Rs.2500, Rs.3000, Rs.4000
6 Lalita Sathyam 10 Rs.2500
7 Magunta Nilayam 6 Rs.2000,Rs.2500
8 Padmavathi Nilayam 9 Rs.1500,Rs.2000,Rs.3500
9 Rama Raju 11 Rs.3000
10 Sannidanam Guest House 48 Rs.6000
11 SMGH 42 Rs.1500
12 Soma Sadan Rest House 11 Rs.2500, Rs.3500
13 Sri Padmavathi Guest House Main 12 Rs.1000, Rs.2500
S.No Guest House Name No.of Rooms Tariff/ per day
1 Ramabageecha Guest House
2 SPT Guest House
3 SNC
4 GNC
5
6
7
8
9
10
11
12
13