Good for Vehicle Purchase in 2021 and 2022 with Muhurtham Time
It is advisable to make Vehicle Advance payment or purchase during Shukla Paksha (Moon Growing period ie Amavasya to Purnima). It is advisable to purchase or make payment before 12:00 pm.
Good for Vehicle Purchase in 2021
Month | Date | Good Time |
May 2021 | 14May | 9.20 AM – 9.50 AM 5.40 PM – 6.30 PM |
– | 17May | 9.15 AM – 10.10 AM 4.10 PM – 5.05 PM |
– | 24May | 6.00 AM – 7.00 AM 4.15 PM – 5.15 PM |
– | 26May | 9.30 AM – 10.15 AM 6.00 PM – 7.00 PM |
– | 31May | 9.15 AM – 10.00 AM 4.30 PM – 5.20 PM |
Jun 2021 | 21Jun | 9.10 AM – 9.55 AM 4.20 PM – 5.25 PM |
– | 23Jun | 6.10 AM – 6.40 AM 6.25 PM – 7.05 PM |
Jul 2021 | 7Jul | 6.30 AM – 7.10 AM 5.00 PM – 5.45 PM |
– | 16Jul | 9.20 AM – 10.15 AM 4.50 PM – 5.35 PM |
Aug 2021 | 13Aug | 9.30 AM – 10.20 AM 5.20 PM – 6.15 PM |
– | 16Aug | 9.50 AM – 10.20 AM 4.15 PM – 5.05 PM |
– | 26Aug | 8.00 AM – 8.55 AM 4.10 PM – 4.50 PM |
Sep 2021 | 3Sep | 6.00 AM – 6.40 AM 5.00 PM – 5.50 PM |
– | 9Sep | 7.45 AM – 8.30 AM 4.45 PM – 5.30 PM |
– | 10Sep | 9.30 AM – 10.15 AM 4.45 PM – 5.15 PM |
– | 11Sep | 7.50 AM – 8.30 AM 6.20 PM – 7.15 PM |
– | 17Sep | 6.00 AM – 7.00 AM 6.00 PM – 7.15 PM |
– | 22Sep | 9.15 AM – 10.05 AM 5.05 PM – 5.40 PM |
– | 27Sep | 6.30 AM – 7.15 AM 5.00 PM – 6.00 PM |
Oct 2021 | 1Oct | 9.15 AM – 9.45 AM 5.00 PM – 5.45 PM |
– | 8Oct | 9.15 AM – 10.00 AM 4.30 PM – 5.00 PM |
– | 15Oct | 9.30 AM – 10.10 AM 5.30 PM – 6.20 PM |
– | 20Oct | 6.00 AM – 6.30 AM 5.30 PM – 6.20 PM |
– | 28Oct | 8.00 AM – 8.40 AM 5.00 PM – 5.30 PM |
Nov 2021 | 3Nov | 9.30 AM – 10.20 AM 4.30 PM – 5.00 PM |
– | 11Nov | 7.40 AM – 8.30 AM 5.30 PM – 6.30 PM |
– | 24Nov | 9.15 AM – 10.10 AM 6.00 PM – 6.40 PM |
– | 25Nov | 7.45 AM – 8.20 AM 4.30 PM – 5.30 PM |
– | 29Nov | 6.50 AM – 7.15 AM 4.00 PM – 5.00 PM |
Dec 2021 | 1Dec | 9.30 AM – 10.20 AM 4.30 PM – 5.20 PM |
– | 2Dec | 7.40 AM – 8.15 AM 5.30 PM – 6.30 PM |
– | 8Dec | 6.00 AM – 6.30 AM 5.30 PM -6.00 PM |
– | 13Dec | 9.10 AM – 9.40 AM 4.00 PM – 5.00 PM |
– | 22Dec | 9.10 AM – 9.40 AM 6.00 PM – 6.40 PM |
– | 29Dec | 6.30 AM – 7.10 AM 5.30 PM – 6.00 PM |
Jan 2022 | 5Jan | 9.10 AM – 9.45 AM 5.05 PM – 5.45 PM |
– | 14Jan | 9.40 AM – 10.10 AM 5.10 PM – 6.00 PM |
– | 17Jan | 6.00 AM – 6.45 AM 5.40 PM – 6.20 PM |
– | 19Jan | 6.15 AM – 7.15 AM 5.40 PM – 6.20 PM |
– | 24Jan | 9.10 AM – 9.40 AM 5.30 PM – 6.00 PM |
Feb 2022 | 10Feb | 8.00 AM -9.00 AM 4.00 PM – 5.00 PM |
– | 14Feb | 9.30 AM – 10.15 AM 5.00 PM – 6.00 PM |
– | 21Feb | 9.15 AM – 9.45 AM 6.00 PM – 6.40 PM |
Mar 2022 | 14Mar | 9.10 AM – 10.05 AM 4.40 PM – 5.15 PM |
– | 18Mar | 6.30 AM – 7.00 AM 4.40 PM – 5.15 PM |
– | 21Mar | 9.15 AM – 9.45 AM 6.00 PM – 6.40 PM |
– | 28Mar | 5.30 AM – 6.20 AM 4.40 PM – 5.20 PM |
Please check with a known astrologer who let you know the auspicious date and time based on your Birth star.
It is advisable to purchase vehicle on these dates ie. 2, 3, 5, 7, 10, 11 and 13th