Good day for gold purchase in 2021, Wearing and Selling Gold
Amrutha Kaalam is always good for the Gold Purchase, Selling and Buying. Shukla Paksha days are advisable for the Gold, Silver purchase.
Good day for gold purchase in 2021
Month | Date | Timings |
May 2021 | 6May | 7.40 AM – 8.40 AM 4.30 PM – 5.10 PM |
– | 13May | 7.45 AM – 8.20 AM 5.30 PM – 6.10 PM |
– | 26May* | 9.30 AM – 10.15 AM 6.00 PM -7.00 PM |
Jun 2021 | 23Jun | 6.10 AM – 6.40 AM 6.25 PM – 7.05 PM |
Jul 2021 | 7Jul | 6.30 AM – 7.10 AM 5.00 PM – 5.45 PM |
– | 15Jul | 7.45 AM – 8.25 AM 4.20 PM – 5.05 PM |
– | 16Jul | 9.20 AM – 10.15 AM 4.50 PM – 5.35 PM |
– | 30Jul | 6.00 AM – 7.05 AM 5.10 PM – 6.00 PM |
Aug 2021 | 13Aug | 9.30 AM – 10.20 AM 5.20 PM – 6.15 PM |
– | 20Aug | 9.30 AM – 10.15 AM 5.30 PM – 6.20 PM |
– | 25Aug | 9.20 AM – 10.15 AM 5.20 PM – 6.20 PM |
– | 26Aug | 8.00 AM – 8.55 AM 4.10 PM – 4.50 PM |
– | 27Aug | 6.00 AM – 7.10 AM 4.50 PM – 5.30 PM |
Sep 2021 | 3Sep | 6.00 AM – 6.40 AM 5.00 PM – 5.50 PM |
– | 8Sep | 6.00 AM – 6.35 PM 5.00 PM – 5.40 PM |
– | 9Sep | 7.45 AM – 8.30 AM 4.45 PM – 5.30 PM |
– | 10Sep | 9.30 AM – 10.15 AM 4.45 PM – 5.15 PM |
– | 17Sep | 6.00 AM – 7.00 AM 6.00 PM – 7.15 PM |
– | 22Sep | 9.15 AM – 10.05 AM 5.05 PM – 5.40 PM |
– | 23Sep | 7.45 AM – 8.30 AM 5.00 PM – 5.30 PM |
– | 24Sep | 9.30 AM – 10.10 AM 5.15 PM – 5.50 PM |
Oct 2021 | 1Oct | 9.15 AM – 9.45 AM 5.00 PM – 5.45 PM |
– | 8Oct | 9.15 AM – 10.00 AM 4.30 PM – 5.00 PM |
– | 15Oct* | 9.30 AM – 10.10 AM 5.30 PM – 6.20 PM |
– | 20Oct* | 6.00 AM – 6.30 AM 5.30 PM – 6.30 PM |
– | 21Oct | 7.40 AM – 8.30 AM 3.30 PM – 4.10 PM |
– | 28Oct | 8.00 AM – 8.40 AM 5.00 PM – 5.30 PM |
– | 29Oct | 9.15 AM – 10.10 AM 5.30 PM – 6.30 PM |
Nov 2021 | 3Nov | 9.30 AM – 10.20 AM 4.30 PM – 5.00 PM |
– | 4Nov | 7.45 AM – 8.10 AM 5.00 PM – 6.00 PM |
– | 11Nov* | 7.40 AM – 8.30 AM 6.00 PM – 6.30 PM |
– | 17Nov* | 6.00 AM – 6.40 AM 5.30 PM – 6.10 PM |
– | 24Nov* | 9.15 AM – 10.10 AM 6.00 PM – 6.40 PM |
– | 25Nov* | 7.45 AM – 8.20 AM 4.30 PM – 5.30 PM |
Dec 2021 | 1Dec | 9.30 AM – 10.20 AM 4.30 PM – 5.30 PM |
– | 2Dec* | 7.40 AM – 8.15 AM 5.30 PM – 6.30 PM |
– | 8Dec* | 6.00 AM – 6.30 AM 5.30 PM – 6.00 PM |
– | 22Dec | 9.10 AM – 9.40 AM 6.00 PM – 6.40 PM |
– | 29Dec* | 6.30 AM – 7.10 AM 5.30 PM – 6.00 PM |
Jan 2022 | 5Jan | 9.10 AM – 9.45 AM 5.05 PM – 5.45 PM |
– | 14Jan* | 9.40 AM – 10.10 AM 5.10 PM – 6.00 PM |
– | 19Jan | 6.15 AM – 7.15 AM 5.40 AM – 6.20 AM |
– | 26Jan | 6.00 AM – 7.10 AM 5.00 PM – 6.00 PM |
– | 28Jan* | 9.45 AM – 10.15 AM 5.30 PM – 6.30 PM |
Feb 2022 | 10Feb | 8.00 AM – 9.00 AM 4.00 PM – 5.00 PM |
– | 24Feb | 7.40 AM – 8.30 AM 5.00 PM – 6.00 PM |
Mar 2022 | 4Mar | 9.40 AM – 10.10 AM 5.15 PM – 6.00 PM |
– | 10Mar | 11.10 AM – 11.40 AM 4.15 PM – 5.05 PM |
– | 18Mar* | 6.30 AM – 7.00 AM 4.40 PM – 5.15 PM |
– | 23Mar* | 6.00 AM – 7.00 AM 5.20 PM – 6.10 PM |
Apr 2022 | 2Apr | 8.05 AM – 8.45 AM |
Please check with a known astrologer on the more specific date and time.