Auspicious day for school admission in 2021 and 2022 with Time
Sun, Mon, Wed, Thu and Fri are auspicious days for the School admission. This applies for higher education as well. Please make sure that next day after school admission is also a working day so that it will be continuous.
Auspicious day for school admission in 2021 and 2022
Month | Date | Time |
Jun 2021 | 13Jun | 8.00 am – 8.35 am 6.20 pm – 7.30 pm |
– | 20Jun | 7.30 am – 8.40 am 6.25 pm – 6.50 pm |
– | 21Jun | 9.10 am – 9.55 am 4.20 pm – 5.25 pm |
– | 23Jun | 6.10 am – 6.40 am 6.25 pm – 7.05 pm |
– | 27Jun | 8.05 am – 8.40 am 6.15 pm – 6.55 pm |
Jul 2021 | 8Jul | 5.20 am – 5.50 am 4.20 pm – 5.05 pm |
– | 12Jul | 9.15 am – 9.50 am 5.20 pm – 6.25 pm |
– | 16Jul | 9.20 am – 10.15 am 4.50 pm – 5.35 pm |
– | 22Jul | 7.50 am – 8.30 am 4.45 pm – 5.20 pm |
– | 25Jul | 8.00 am – 8.40 am 6.10 pm – 6.55 pm |
Aug 2021 | 4Aug | 10.00 am – 10.20 am 5.00 pm – 6.00 pm |
– | 13Aug | 9.30 am – 10.20 am 5.20 pm – 6.15 pm |
– | 18Aug | 9.10 am – 10.10 am 6.00 pm – 6.40 pm |
Sep 2021 | 1Sep | 9.15 am – 10.10 am 4.45 pm – 5.15 pm |
– | 2Sep | 7.50 am – 8.30 am 5.30 pm – 6.30 pm |
– | 5Sep | 8.45 am – 9.20 am 6.15 pm – 6.50 pm |
– | 9Sep | 7.45 am – 8.30 am 4.45 pm – 5.30 pm |
– | 17Sep | 6.00 am – 7.00 am 6.00 pm – 7.15 pm |
Oct 2021 | 1Oct | 9.15 am – 9.45 am 5.00 pm – 5.45 pm |
– | 8Oct | 9.15 am – 10.00 am 4.30 pm – 5.00 pm |
– | 25Oct | 9.15 am – 10.00 am 4.40 pm – 5.20 pm |
– | 27Oct | 9.30 am – 10.00 am 5.30 pm – 6.00 pm |
– | 28Oct | 8.00 am – 8.40 am 5.00 pm – 5.30 pm |
Nov 2021 | 3Nov | 9.30 am – 10.20 am 4.30 pm – 5.00 pm |
– | 11Nov | 7.40 am – 8.30 am 5.30 pm – 6.30 pm |
– | 22Nov | 9.30 am – 10.15 am 5.30 pm – 6.00 pm |
– | 24Nov | 9.15 am – 10.10 am 6.00 pm – 6.40 pm |
– | 25Nov | 7.45 am – 8.20 am 4.30 pm – 5.30 pm |
– | 26Nov | 6.40 am – 7.10 am 5.30 pm – 6.15 pm |
Dec 2021 | 1Dec | 9.30 am – 10.20 am 4.30 pm – 5.20 pm |
– | 2Dec | 7.40 am – 8.15 am 5.30 pm – 6.30 pm |
– | 8Dec | 6.00 am – 6.30 am 5.30 pm – 6.00 pm |
– | 19Dec | 7.30 am – 8.30 am 6.15 pm – 7.00 pm |
– | 22Dec | 9.10 am – 9.40 am 6.00 pm – 6.40 pm |
– | 29Dec | 6.30 am – 7.10 am 5.30 pm – 6.00 pm |
Jan 2022 | 5Jan | 9.10 am – 9.45 am 5.05 pm – 5.45 pm |
– | 16Jan | 7.15 am – 8.15 am 6.10 pm – 7.00 pm |
– | 17Jan | 6.00 am – 6.45 am 5.40 pm – 6.20 pm |
– | 20Jan | 7.40 am – 8.20 am 5.30 pm – 6.10 pm |
– | 24Jan | 9.10 am – 9.40 am 5.30 pm – 6.00 pm |
Feb 2022 | 11Feb | 6.30 am – 7.20 am 5.30 pm – 6.30 pm |
– | 13Feb | 8.00 am – 9.00 am 5.40 pm -6.30 pm |
– | 14Feb | 9.30 am – 10.15 am 5.00 pm – 6.00 pm |
– | 16Feb | 9.15 am – 10.15 am 4.30 pm – 5.30 pm |
– | 21Feb | 9.15 am – 9.45 am 6.00 pm – 6.40 pm |
Mar 2022 | 13Mar | 9.55 am – 10.30 am 6.10 pm – 6.50 pm |
– | 14Mar | 9.10 am – 10.05 am 4.40 pm – 5.15 pm |
– | 20Mar | 7.35 am – 8.30 am 6.10 pm – 7.20 pm |
– | 21Mar | 9.15 am – 9.45 am 6.00 pm – 6.40 pm |
– | 28Mar | 5.30 am – 6.20 am 4.40 pm – 5.20 pm |
For more specific date and time, Kindly check with a known astrologer on the auspicious time.