Auspicious days in 2021 for Travel and 2022 Journey Date and Timings
Mon, Wed, Thu and Fri are auspicious days for Travel/ Journey.
Auspicious days in 2021 and 2022 for Travel with Time
Month | Day | Date | Time |
Jun 2021 | 25Jun | 6.45 am -7.12 am 5.20 pm – 6.05 pm | |
Jul 2021 | Thu | 8Jul | 5.20 am – 5.50 am 4.20 pm – 5.05 pm |
– | Fri | 16Jul | 9.20 am -10.15 am 4.50 pm – 5.35 pm |
– | Thu | 22Jul | 7.50 am – 8.30 am 4.45 pm – 5.20 pm |
– | Mon | 26Jul | 6.00 am – 6.50 am 4.30 pm – 5.25 pm |
– | Fri | 30Jul | 6.00 am – 7.05 am 5.10 pm – 6.00 pm |
Aug 2021 | Wed | 4Aug | 10.00 am -10.20 am 5.00 pm – 6.00 pm |
– | Fri | 13Aug | 9.30 am – 10.20 am 5.20 pm – 6.15 pm |
– | Mon | 16Aug | 9.50 am – 10.20 am |
– | Wed | 18Aug | 9.10 am – 10.10 am 6.00 pm – 6.40 pm |
– | Fri | 27Aug | 6.00 am – 7.10 am 4.50 pm -5.30 pm |
Sep 2021 | Wed | 1Sep | 9.15 am – 10.10 am 4.45 pm – 5.15 pm |
– | Fri | 3Sep | 6.00 am – 6.40 am 5.00 pm – 5.50 pm |
– | Thu | 9Sep | 7.45 am – 8.30 am 4.45 pm – 5.30 pm |
– | Mon | 13Sep | 6.00 am – 6.40 am 4.00 pm – 4.45 pm |
– | Fri | 17Sep | 6.00 am – 7.00 am 6.00 pm – 7.15 pm |
– | Wed | 22Sep | 9.15 am – 10.05 am 5.05 pm – 5.40 pm |
– | Fri | 24Sep | 9.30 am -10.10 am 5.15 pm – 5.50 pm |
Oct 2021 | Fri | 1Oct | 9.15 am – 9.45 am 5.00 pm – 5.45 pm |
– | Fri | 8Oct | 9.15 am – 10.00 am 4.30 pm – 5.00 pm |
– | Fri | 15Oct | 9.30 am – 10.10 am 5.30 pm – 6.20 pm |
– | Wed | 20Oct | 6.00 am – 6.30 am 5.30 pm – 6.20 pm |
– | Mon | 25Oct | 9.15 am – 10.00 am 4.40 pm – 5.20 pm |
– | Thu | 28Oct | 8.00 am – 8.40 am 5.00 pm – 5.30 pm |
– | Fri | 29Oct | 9.15 am – 10.10 am 5.30 pm – 6.30 pm |
Nov 2021 | Wed | 3Nov | 9.30 am – 10.20 am 4.30 pm – 5.00 pm |
– | Thu | 11Nov | 7.40 am – 8.30 am 5.30 pm – 6.30 pm |
– | Wed | 17Nov | 6.00 am – 6.40 am 5.30 pm – 6.10 pm |
– | Mon | 22Nov | 9.30 am – 10.15 am 5.30 pm – 6.00 pm |
– | Wed | 24Nov | 9.15 am – 10.10 am 6.00 pm – 6.40 pm |
– | Thu | 25Nov | 7.45 am – 8.20 am 4.30 pm – 5.30 pm |
Dec 2021 | Wed | 8Dec | 6.00 am – 6.30 am 5.30 pm – 6.00 pm |
– | Thu | 9Dec | 7.40 am – 8.30 am 4.00 pm -5.00 pm |
– | Mon | 13Dec | 9.10 am – 9.40 am 4.00 pm – 5.00 pm |
– | Wed | 22Dec | 9.10 am – 9.40 am 6.00 pm – 6.40 pm |
– | Mon | 27Dec | 6.00 am – 6.50 am 4.10 pm – 4.50 pm |
– | Fri | 31Dec | 6.00 am – 7.00 am 4.30 pm – 5.30 pm |
Jan 2022 | Wed | 5Jan | 9.10 am – 9.45 am 5.05 pm – 5.45 pm |
– | Mon | 17Jan | 6.00 am – 6.45 am 5.40 pm – 6.20 pm |
– | Mon | 24Jan | 9.10 am – 9.40 am 5.30 pm – 6.00 pm |
– | Fri | 28Jan | 9.45 am – 10.15 am 5.30 pm – 6.00 pm |
Feb 2022 | Mon | 7Feb | 9.10 am -10.00 am 5.30 pm – 6.30 pm |
– | Fri | 11Feb | 6.30 am – 7.20 am 5.30 pm – 6.30 pm |
– | Mon | 14Feb | 9.30 am – 10.15 am 5.00 pm – 6.00 pm |
– | Thu | 24Feb | 7.40 am – 8.30 am 5.00 pm – 6.00 pm |
Mar 2022 | Mon | 14Mar | 9.10 am – 10.05 am 4.40 pm – 5.15 pm |
– | Wed | 23Mar | 6.00 am – 7.00 am 5.20 pm – 6.10 pm |
– | Mon | 28Mar | 5.30 am – 6.20 am 4.40 pm -5.20 pm |
– | Wed | 30Mar | 7.35 am – 8.15 am 6.10 pm – 6.30 pm |
For more specific Date and Time, Kindly check with a known astrologer.