Good day for Baby Shower in 2021 and 2022 with Auspicious time
This event can be performed between the 4th and 9th months. Monday, Wednesday, Thursday and Friday are good days for the Baby shower.
Preferable months for Baby or Sreemantham
- 5th month
- 7th Month
- 9th month
Excluding stars for Baby shower
- Visakha
- Bharani
- Jyesta
- Ashlesha
- Kritika
Good days for Baby Shower (Please check the dates in the calendar)
- Dwitiya
- Tritiya
- Panchami
- Saptami
- Dasami
- Trayodasi
Good stars for Baby Shower or Sreemantham
- Aswini
- Rohini
- Mrugasira
- Punarvasu
- Pushyami
- Uttara Phalguni
- Hastha
- Chitha
- Swathi
- Anuradha
- Moola
- Uttarashada
- Sravanam
- Dhanishta
- Sathabhisham
- Uttarabhadra
- Revathi
Below mentioned Lagna are not suitable for Baby Shower or Sreemantham
- Mesha Lagnam
- Vrushaba Lagnam
- Simha Lagnam
Good day for Baby Shower in 2022 and 2023
Month | Date | Day | Timings |
Jun 2022 | 16Jun | Thursday | 7.35 am – 8.50 am 4.09 pm – 5.10 pm |
– | 20Jun | Monday | 9.05 am – 10.14 am 4.15 pm – 4.50 pm |
– | 23Jun | Thursday | 7.45 am – 8.39 am 4.10 pm – 4.45 pm |
Jul 2022 | 1Jul | Friday | 6.00 am – 7.05 am 4.18 pm – 5.32 pm |
– | 6Jul | Wednesday | 6.20 am – 7.28 am 4.10 pm – 5.50 pm |
– | 15Jul | Friday | 6.58 am – 7.16 am 4.48 pm – 5.31 pm |
– | 18Jul | Monday | 9.05 am -9.38 am 4.40 pm – 5.39 pm |
– | 20Jul | Wednesday | 6.05 am – 7.15 am 4.45 pm – 5.15 pm |
Aug 2022 | 4Aug | Thursday | 7.45 am – 8.18 am 4.18 pm – 5.36 pm |
– | 10Aug | Wednesday | 5.45 am – 6.08 am 6.15 pm – 7.20 pm |
– | 25Aug | Thursday | 7.50 am – 8.35 am 4.28 pm – 5.38 pm |
– | 29Aug | Monday | 7.10 am – 7.28 am 5.40 pm – 6.15 pm |
Sep 2022 | 1Sep | Thursday | 8.05 am – 8.40 am 5.05 pm – 5.50 pm |
– | 8Sep | Thursday | 8.05 am – 8.18 am 6.02 pm – 6.25 pm |
– | 12Sep | Monday | 10.30 am – 11.27 am 4.06 pm – 5.18 pm |
– | 30Sep | Friday | 6.40 am – 7.15 am 4.35 pm – 5.15 pm |
Oct 2022 | 5Oct | Wednesday | 6.08 am – 7.20 am 5.30 pm – 6.38 pm |
– | 14Oct | Friday | 5.45 am – 6.30 am 4.45 pm – 5.15 pm |
– | 17Oct | Monday | 5.50 am – 6.20 am 5.45 pm – 6.30 pm |
– | 28Oct | Friday | 9.10 am – 9.50 am 5.40 pm – 6.38 pm |
– | 31Oct | Monday | 5.35 am – 6.20 am 4.50 pm – 5.35 pm |
Nov 2022 | 3Nov | Thursday | 5.10 am – 5.50 am 4.45 pm – 5.30 pm |
– | 10Nov | Thursday | 7.50 am – 8.30 am 4.50 pm – 5.30 pm |
– | 11Nov | Friday | 6.30 am – 7.15 am 5.45 pm – 6.20 pm |
– | 28Nov | Monday | 6.15 am – 7.20 am 4.47 pm – 5.20 pm |
– | 30Nov | Wednesday | 6.08 am – 6.50 am 5.05 pm – 5.48 pm |
Dec 2022 | 2Dec | Friday | 6.05 am – 6.40 am 5.30 pm – 6.18 pm |
– | 5Dec | Monday | 6.40 am – 7.15 am |
– | 15Dec | Thursday | 7.50 am – 8.25 am 4.15 pm – 4.55 pm |
– | 29Dec | Thursday | 7.45 am – 8.10 am 4.50 pm – 5.38 pm |
Jan 2023 | 4Jan | Wednesday | 6.12 am – 6.58 am 5.33 pm – 6.18 pm |
– | 12Jan | Thursday | 6.20 am – 7.15 am 5.00 pm – 5.45 pm |
– | 23Jan | Monday | 9.10 am – 9.50 am 4.50 pm – 5.35 pm |
– | 26Jan | Thursday | 7.50 am – 8.38 am 4.25 pm – 5.30 pm |
Feb 2023 | 3Feb | Friday | 9.45 am – 10.20 am 6.00 pm – 6.50 pm |
– | 8Feb | Wednesday | 6.15 am – 7.25 am 4.15 pm – 4.50 pm |
– | 22Feb | Wednesday | 5.30 am – 6.05 am 5.38 pm – 6.17 pm |
– | 24Feb | Friday | 6.00 am – 6.30 am 4.40 pm – 5.30 pm |
Mar 2023 | 1Mar | Wednesday | 9.05 am – 9.50 am 5.10 pm – 5.50 pm |
– | 2Mar | Thursday | 7.45 am – 8.20 am |
– | 9Mar | Thursday | 7.00 am – 7.20 am 4.45 pm – 5.20 pm |
– | 10Mar | Friday | 6.00 am – 7.15 am 3.05 pm – 4.00 pm |
– | 17Mar | Friday | 6.20 am – 7.15 am 4.45 pm – 5.15 pm |
Please check with a known astrologer on the Tara Balam and Chandra Balam.
Month | Date | Time |
May 2021 | 3May | 6:00 AM – 6:30 AM 4:00 PM – 4:45 PM |
– | 6May | 7.40 AM – 8.40 AM 4.30 PM – 5.10 PM |
– | 10May | 6.00 AM – 6.50 AM 5.50 AM – 6.25 AM |
– | 14May | 9.20 AM – 9.50 AM 5.40 PM – 6.30 PM |
– | 17May | 9.15 AM – 10.10 AM 4.10 PM – 5.05 PM |
– | 26May | 9.30 AM – 10.15 AM 4.45 PM – 5.15 PM |
– | 30May | 6.30 AM – 7.15 AM 7.00 PM – 7.40 PM |
– | 31May | 9.15 AM – 10.00 AM 4.30 PM – 5.20 PM |
Jun 2021 | 4Jun | 6.55 AM – 7.15 AM 5.10 AM – 5.45 AM |
– | 21Jun | 9.10 AM – 9.55 AM 4.20 PM – 5.25 PM |
– | 23Jun | 6.10 AM – 6.40 AM 6.25 PM – 7.05 PM |
Jul 2021 | 1Jul | 7.45 AM – 8.20 AM 4.18 PM – 5.35 PM |
– | 7Jul | 6.30 AM – 7.10 AM 5.00 PM – 5.45 PM |
– | 8Jul | 5.20 AM – 5.50 AM 4.20 PM – 5.05 PM- |
– | 16Jul | 9.20 AM- 10.15 AM 4.50 PM – 5.35 PM |
– | 26Jul | 6.00 AM – 6.50 AM 4.30 PM – 5.25 PM |
– | 29Jul | 7.45 AM – 8.30 AM 4.50 PM – 5.20 PM |
Aug 2021 | 4Aug | 10.00 AM – 10.20 AM 5.00 PM – 6.00 PM |
– | 13Aug | 9.30 AM – 10.20 AM 5.20 PM – 6.15 PM |
– | 20Aug | 9.30 AM – 10.15 AM 5.30 PM – 6.20 PM |
– | 25Aug | 9.20 AM – 10.15 AM 5.20 PM – 6.20 PM |
– | 27Aug | 6.00 AM – 7.10 AM 4.50 PM – 5.30 PM |
Sep 2021 | 1Sep | 9.15 AM – 10.10 AM 4.45 PM – 5.15 PM |
– | 3Sep | 6.00 AM – 6.40 AM 5.00 PM – 5.50 PM |
– | 9Sep | 7.45 AM – 8.30 AM 4.45 PM – 5.30 PM |
– | 13Sep | 6.00 AM – 6.40 AM 4.00 PM – 4.45 PM |
– | 16Sep | 8.00 AM – 8.30 AM 5.10 PM – 5.35 PM |
Oct 2021 | 1Oct | 9.15 AM – 9.45 AM 5.00 PM – 5.45 PM |
– | 15Oct | 9.30 AM – 10.10 AM 5.30 PM – 6.20 PM |
– | 20Oct | 6.00 AM – 6.30 AM 5.30 PM – 6.30 PM |
– | 25Oct | 9.15 AM – 10.00 AM 4.40 PM – 5.20 PM |
– | 28Oct | 8.00 AM – 8.40 AM 5.00 PM – 5.30 PM |
Nov 2021 | 3Nov | 9.30 AM – 10.20 AM 4.30 PM – 5.00 PM |
– | 10Nov | 9.30 AM – 10.00 AM 5.00 PM – 5.40 PM |
– | 11Nov | 7.40 AM – 8.30 AM 5.30 PM – 6.30 PM |
– | 17Nov | 6.00 AM – 6.40 AM 5.30 PM – 6.10 PM |
– | 22Nov | 9.30 AM – 10.15 AM 5.30 PM – 6.00 PM |
– | 24Nov | 9.15 AM – 10.10 AM 6.00 PM – 6.40 PM |
– | 25Nov | 7.45 AM – 8.20 AM 4.30 PM – 5.30 PM |
Dec 2021 | 1Dec | 9.30 AM – 10.20 AM 4.30 PM – 5.20 PM |
– | 2Dec | 7.40 AM – 8.15 AM 5.30 PM – 6.30 PM |
– | 8Dec | 6.00 AM – 6.30 AM 5.30 PM – 6.00 PM |
– | 10Dec | 9.15 AM – 9.50 AM 5.00 PM – 5.30 PM |
– | 13Dec | 9.10 AM – 9.40 AM 4.00 PM – 5.00 PM |
– | 22Dec | 9.10 AM – 9.40 AM 6.00 PM – 6.40 PM |
– | 29Dec | 6.30 AM – 7.10 AM 5.30 PM – 6.00 PM |
– | 31Dec | 6.00 AM – 7.00 AM 4.30 PM – 5.30 PM |
Jan 2022 | 5Jan | 9.10 AM – 9.45 AM 5.05 PM – 5.45 PM |
– | 14Jan | 9.40 AM – 10.10 AM 5.10 PM – 6.00 PM |
– | 17Jan | 6.00 AM – 6.45 AM 5.40 PM – 6.20 PM |
– | 24Jan | 9.10 AM – 9.40 AM 5.30 PM – 6.00 PM |
– | 28Jan | 9.45 AM – 10.15 AM 5.30 PM – 6.30 PM |
– | 31Jan | 7.00 AM – 8.00 AM 7.00 PM – 7.40 PM |
Feb 2022 | 3Feb | 7.40 AM – 8.30 AM 4.30 PM -5.00 PM |
– | 7Feb | 9.10 AM – 10.00 AM 5.30 PM – 6.30 PM |
– | 11Feb | 6.30 AM – 7.20 AM 5.30 PM – 6.30 PM |
– | 14Feb | 9.30 AM – 10.15 AM 5.00 PM – 6.00 PM |
– | 21Feb | 9.15 AM – 9.45 AM 6.00 PM – 6.40 PM |
– | 28Feb | 6.00 AM – 6.40 AM 4.30 PM – 5.20 PM |
Mar 2022 | 14Mar | 9.10 AM – 10.05 AM 4.40 PM – 5.15 PM |
– | 21Mar | 9.15 AM – 9.45 AM 6.00 PM – 6.40 PM |
– | 23Mar | 6.00 AM – 7.00 AM 5.20 PM – 6.10 PM |
– | 28Mar | 5.30 AM – 6.20 AM 4.40 AM – 5.20 AM |
– | 30Mar | 7.35 AM – 8.15 AM 6.10 PM – 6.30 PM |
Please check with a known astrologer for more specific date and time