Good day for Hair offering in 2021 and 2022 with Time
It is advisable to perform Hair offering at temple during Uttarayanam. After offering hair, it is advisable to have Lord Darshan.
Good day for Hair offering in 2021
Month | Date | Time |
May 2021 | 6May | 7.40 AM – 8.40 AM 4.30 PM – 5.10 PM |
– | 10May | 6.00 AM – 6.50 AM 5.50 AM – 6.25 AM |
– | 14May | 9.20 AM – 9.50 AM 5.40 PM – 6.30 PM |
– | 17May | 9.15 AM – 10.10 AM 4.10 PM – 5.05 PM |
– | 24May | 6.00 AM -7.00 AM 4.15 PM – 5.15 PM |
– | 26May | 9.30 AM – 10.15 AM 4.45 PM – 5.15 PM |
– | 31May | 9.15 AM – 10.00 AM 4.30 PM – 5.20 PM |
Jun 2021 | 21Jun | 9.10 AM – 9.55 AM 4.20 PM – 5.25 PM |
Jul 2021 | 8Jul | 5.20 AM – 5.50 AM 4.20 PM – 5.05 PM- |
– | 16Jul | 9.20 AM- 10.15 AM 4.50 PM – 5.35 PM |
– | 26Jul | 6.00 AM – 6.50 AM 4.30 PM – 5.25 PM |
Aug 2021 | 4Aug | 10.00 AM – 10.20 AM 5.00 PM – 6.00 PM |
– | 13Aug | 9.30 AM – 10.20 AM 5.20 PM – 6.15 PM |
– | 25Aug | 9.20 AM – 10.15 AM 5.20 PM – 6.20 PM |
– | 27Aug | 6.00 AM – 7.10 AM 4.50 PM – 5.30 PM |
Sep 2021 | 1Sep | 9.15 AM – 10.10 AM 4.45 PM – 5.15 PM |
– | 3Sep | 6.00 AM – 6.40 AM 5.00 PM – 5.50 PM |
– | 9Sep | 7.45 AM – 8.30 AM 4.45 PM – 5.30 PM |
– | 11Sep | 7.50 AM – 8.30 AM 6.30 PM -7.20 PM |
– | 13Sep | 6.00 AM – 6.40 AM 4.00 PM – 4.45 PM |
– | 22Sep | 9.15 AM – 10.05 AM 5.05 PM – 5.40 PM |
– | 27Sep | 6.30 AM – 7.15 AM 5.00 PM – 6.00 PM |
Oct 2021 | 1Oct | 9.15 AM – 9.45 AM 5.00 PM – 5.45 PM |
– | 8Oct | 9.15 AM – 10.00 AM 4.30 PM – 5.00 PM |
– | 15Oct | 9.30 AM – 10.10 AM 5.30 PM – 6.20 PM |
– | 20Oct | 6.00 AM – 6.30 AM 5.30 PM – 6.30 PM |
– | 25Oct | 9.15 AM – 10.00 AM 4.40 PM – 5.20 PM |
– | 28Oct | 8.00 AM – 8.40 AM 5.00 PM – 5.30 PM |
Nov 2021 | 3Nov | 9.30 AM – 10.20 AM 4.30 PM – 5.00 PM |
– | 11Nov | 7.40 AM – 8.30 AM 5.30 PM – 6.30 PM |
– | 17Nov | 6.00 AM – 6.40 AM 5.30 PM – 6.10 PM |
– | 22Nov | 9.30 AM – 10.15 AM 5.30 PM – 6.00 PM |
– | 24Nov | 9.15 AM – 10.10 AM 6.00 PM – 6.40 PM |
– | 25Nov | 7.45 AM – 8.20 AM 4.30 PM – 5.30 PM |
Dec 2021 | 1Dec | 9.30 AM – 10.20 AM 4.30 PM – 5.20 PM |
– | 2Dec | 7.40 AM – 8.15 AM 5.30 PM – 6.30 PM |
– | 8Dec | 6.00 AM – 6.30 AM 5.30 PM – 6.00 PM |
– | 10Dec | 9.15 AM – 9.50 AM 5.00 PM – 5.30 PM |
– | 13Dec | 9.10 AM – 9.40 AM 4.00 PM – 5.00 PM |
– | 22Dec | 9.10 AM – 9.40 AM 6.00 PM – 6.40 PM |
– | 29Dec | 6.30 AM – 7.10 AM 5.30 PM – 6.00 PM |
– | 31Dec | 6.00 AM – 7.00 AM 4.30 PM – 5.30 PM |
Jan 2022 | 5Jan | 9.10 AM – 9.45 AM 5.05 PM – 5.45 PM |
– | 17Jan | 6.00 AM – 6.45 AM 5.40 PM – 6.20 PM |
– | 24Jan | 9.10 AM – 9.40 AM 5.30 PM – 6.00 PM |
– | 28Jan | 9.45 AM – 10.15 AM 5.30 PM – 6.30 PM |
Feb 2022 | 3Feb | 7.40 AM – 8.30 AM 4.30 PM -5.00 PM |
– | 7Feb | 9.10 AM – 10.00 AM 5.30 PM – 6.30 PM |
– | 11Feb | 6.30 AM – 7.20 AM 5.30 PM – 6.30 PM |
– | 14Feb | 9.30 AM – 10.15 AM 5.00 PM – 6.00 PM |
– | 21Feb | 9.15 AM – 9.45 AM 6.00 PM – 6.40 PM |
Mar 2022 | 14Mar | 9.10 AM – 10.05 AM 4.40 PM – 5.15 PM |
– | 21Mar | 9.15 AM – 9.45 AM 6.00 PM – 6.40 PM |
– | 23Mar | 6.00 AM – 7.00 AM 5.20 PM – 6.10 PM |
– | 28Mar | 5.30 AM – 6.20 AM 4.40 AM – 5.20 AM |
– | 30Mar | 7.35 AM – 8.15 AM 6.10 PM – 6.30 PM |
For more specific date and time, please check a known astrologer.