Vaishno Devi Helicopter Booking, Procedure, Cost, Route details
One way Journey Duration: 8 Mins from Katra to Vaishno Devi Temple.
One Way Vaishno Devi Helicopter
Route: Katra-Sanjhichhat (Himalayan)
S.No | Departure Time | No.Of persons Allowed | Ticket Cost |
1. | 08:20 am | 6 | Rs.1005 per person |
2. | 09:10 am | 6 | Rs.1005 per person |
3. | 09:30 am | 6 | Rs.1005 per person |
4. | 10:00 am | 6 | Rs.1005 per person |
5. | 10:20 an | 6 | Rs.1005 per person |
6. | 11:10 am | 6 | Rs.1005 per person |
7. | 12:10 pm | 6 | Rs.1005 per person |
8. | 1:20 pm | 6 | Rs.1005 per person |
9. | 1:50 pm | 6 | Rs.1005 per person |
10. | 2:10 pm | 6 | Rs.1005 per person |
11. | 2:20 pm | 6 | Rs.1005 per person |
12. | 2:30 pm | 6 | Rs.1005 per person |
13. | 3:20 pm | 6 | Rs.1005 per person |
14. | 4:00 pm | 6 | Rs.1005 per person |
Route: Katra-Sanjhichhat (Global Vectra)
S.No. | Helicopter Timings | No.of Persons per Trip | Ticket Cost |
1. | 08:09 am | 6 | Rs. 1005/- per person |
2. | 08:32 am | 6 | Rs. 1005/- per person |
3. | 08:56 am | 6 | Rs. 1005/- per person |
4. | 09:21 am | 6 | Rs. 1005/- per person |
5. | 09:59 am | 6 | Rs. 1005/- per person |
6. | 10:35 am | 6 | Rs. 1005/- per person |
7. | 11:04 am | 6 | Rs. 1005/- per person |
8. | 11:20 am | 6 | Rs. 1005/- per person |
9. | 12:00 pm | 6 | Rs. 1005/- per person |
10. | 12:07 pm | 6 | Rs. 1005/- per person |
11. | 12:25 pm | 6 | Rs. 1005/- per person |
12. | 12:43 pm | 6 | Rs. 1005/- per person |
13. | 01:12 pm | 6 | Rs. 1005/- per person |
14. | 01:20 pm | 6 | Rs. 1005/- per person |
15. | 01:57 pm | 6 | Rs. 1005/- per person |
16. | 01:33 pm | 6 | Rs. 1005/- per person |
17. | 01:55 pm | 6 | Rs. 1005/- per person |
Two way Vaishno Devi Helicopter
Route: Katra-Sanjhichhat-Katra (Global Vectra)
S.No. | Helicopter Start Time | Return Time | Return | No.Of persons per Trip | Ticket Cost |
1. | 07:30 am | 10:50 am | Same Day | 6 | Rs. 2010/- per person |
2. | 07:37 am | 11:05 am | Same Day | 6 | Rs. 2010/- per person |
3. | 08:00 am | 11:16 am | Same Day | 6 | Rs. 2010/- per person |
4. | 08:16 am | 11:32 am | Same Day | 6 | Rs. 2010/- per person |
5. | 08:27 am | 11:54 am | Same Day | 6 | Rs. 2010/- per person |
6. | 08:45 am | 12:20 pm | Same Day | 6 | Rs. 2010/- per person |
7. | 09:03 am | 12:30 pm | Same Day | 6 | Rs. 2010/- per person |
8. | 09:12 am | 12:48 pm | Same Day | 6 | Rs. 2010/- per person |
9. | 09:36 am | 01:06 pm | Same Day | 6 | Rs. 2010/- per person |
10. | 10:08 am | 01:24 pm | Same Day | 6 | Rs. 2010/- per person |
11. | 10:17 am | 01:44 pm | Same Day | 6 | Rs. 2010/- per person |
12. | 10:40 am | 02:12 pm | Same Day | 6 | Rs. 2010/- per person |
13. | 10:53 am | 02:20 pm | Same Day | 6 | Rs. 2010/- per person |
14. | 11:11 am | 02:44 pm | Same Day | 6 | Rs. 2010/- per person |
15. | 11:49 am | 03:16 pm | Same Day | 6 | Rs. 2010/- per person |
16. | 12:16 pm | 03:40 pm | Same Day | 6 | Rs. 2010/- per person |
17. | 01:01 pm | 04:28 pm | Same Day | 6 | Rs. 2010/- per person |
18. | 01:39 pm | 08:05 am | Next Day | 6 | Rs. 2010/- per person |
19. | 02:08 pm | 08:14 am | Next Day | 6 | Rs. 2010/- per person |
20. | 02:15 pm | 08:23 am | Next Day | 6 | Rs. 2010/- per person |
21. | 02:24 pm | 08:32 am | Next Day | 6 | Rs. 2010/- per person |
22. | 02:40 pm | 08:50 am | Next Day | 6 | Rs. 2010/- per person |
23. | 02:51 pm | 09:08 am | Next Day | 6 | Rs. 2010/- per person |
24. | 03:29 pm | 09:16 am | Next Day | 6 | Rs. 2010/- per person |
25. | 03:47 pm | 09:26 am | Next Day | 6 | Rs. 2010/- per person |
26. | 04:05 pm | 09:32 am | Next Day | 6 | Rs. 2010 per person |
27. | 04:23 pm | 09:40 am | Next Day | 6 | Rs. 2010 per person |
28. | 04:41 pm | 10:12 am | Next Day | 6 | Rs. 2010 per person |
Route: Katra-Sanjhichhat-Katra (Himalayan)
S.No. | Helicopter Start Time | Return | Return | No.of Persons allowed in a Trip | Ticket cost |
1. | 07:40 am | 11:05 am | Same Day | 6 | Rs. 2010 per person |
2. | 08:00 am | 11:25 am | Same Day | 6 | Rs. 2010 per person |
3. | 08:30 am | 11:45 am | Same Day | 6 | Rs. 2010 per person |
4. | 08:50 am | 12:05 pm | Same Day | 6 | Rs. 2010 per person |
5. | 09:20 am | 12:35 pm | Same Day | 6 | Rs. 2010 per person |
6. | 09:40 am | 12:55 pm | Same Day | 6 | Rs. 2010 per person |
7. | 10:10 am | 01:25 pm | Same Day | 6 | Rs. 2010 per person |
8. | 10:30 am | 01:45 pm | Same Day | 6 | Rs. 2010 per person |
9. | 10:50 am | 01:55 pm | Same Day | 6 | Rs. 2010 per person |
10. | 11:00 am | 02:15 pm | Same Day | 6 | Rs. 2010 per person |
11. | 11:20 am | 02:35 pm | Same Day | 6 | Rs. 2010 per person |
12. | 11:40 am | 03:05 pm | Same Day | 6 | Rs. 2010 per person |
13. | 12:00 pm | 03:25 pm | Same Day | 6 | Rs. 2010 per person |
14. | 12:40 pm | 04:05 pm | Same Day | 6 | Rs. 2010 per person |
15. | 01:00 pm | 04:25 pm | Same Day | 6 | Rs. 2010 per person |
16. | 01:40 pm | 04:55 pm | Same Day | 6 | Rs. 2010 per person |
17. | 01:45 pm | 05:50 am | Next Day | 6 | Rs. 2010 per person |
18. | 02:00 pm | 08:40 am | Next Day | 6 | Rs. 2010 per person |
19. | 03:10 pm | 08:05 am | Next Day | 6 | Rs. 2010 per person |
20. | 03:30 pm | 08:35 am | Next Day | 6 | Rs. 2010 per person |
21. | 03:40 pm | 08:45 am | Next Day | 6 | Rs. 2010 per person |
22. | 03:50 pm | 08:55 am | Next Day | 6 | Rs. 2010 per person |
23. | 04:10 pm | 09:25 am | Next Day | 6 | Rs. 2010 per person |
24. | 04:20 pm | 09:35 am | Next Day | 6 | Rs. 2010 per person |
25. | 04:30 pm | 09:45 am | Next Day | 6 | Rs. 2010 per person |
26. | 04:40 pm | 10:05 am | Next Day | 6 | Rs. 2010 per person |
Return way: Vaishno Devi Helicopter
Route: Sanjhichhat-Katra (Global Vectra)
S.No. | Helicopter Start Tme | No.Of Persons Allowed per Trip | Ticket Cost |
1. | 07:30 am | 6 | Rs. 1005 per person |
2. | 07:40 am | 6 | Rs. 1005 per person |
3. | 07:50 am | 6 | Rs. 1005 per person |
4. | 08:00 am | 6 | Rs. 1005 per person |
5. | 08:10 am | 6 | Rs. 1005 per person |
6. | 08:41 am | 6 | Rs. 1005 per person |
7. | 10:04 am | 6 | Rs. 1005 per person |
8. | 10:22 am | 6 | Rs. 1005 per person |
9. | 10:40 am | 6 | Rs. 1005 per person |
10. | 10:58 am | 6 | Rs. 1005 per person |
11. | 11:24 am | 6 | Rs. 1005 per person |
12. | 12:12 pm | 6 | Rs. 1005 per person |
13. | 01:16 pm | 6 | Rs. 1005 per person |
14. | 02:02 pm | 6 | Rs. 1005 per person |
15. | 02:38 pm | 6 | Rs. 1005 per person |
16. | 02:56 pm | 6 | Rs. 1005 per person |
17. | 03:26 pm | 6 | Rs. 1005 per person |
18. | 03:34 pm | 6 | Rs. 1005 per person |
19. | 03:52 pm | 6 | Rs. 1005 per person |
20. | 04:15 pm | 6 | Rs. 1005 per person |
21. | 04:46 pm | 6 | Rs. 1005 per person |
22. | 05:00 pm | 6 | Rs. 1005 per person |
Route: Sanjhichhat-Katra (Himalayan)
S.No. | Helicopter Start Time | No.Of Persons per Trip | Ticket Cost |
1. | 07:30 am | 6 | Rs. 1005 per person |
2. | 07:40 am | 6 | Rs. 1005 per person |
3. | 08:00 am | 6 | Rs. 1005 per person |
4. | 08:15 am | 6 | Rs. 1005 per person |
5. | 08:25 am | 6 | Rs. 1005 per person |
6. | 09:15 am | 6 | Rs. 1005 per person |
7. | 10:15 am | 6 | Rs. 1005 per person |
8. | 10:25 am | 6 | Rs. 1005 per person |
9. | 10:35 am | 6 | Rs. 1005 per person |
10. | 10:55 am | 6 | Rs. 1005 per person |
11. | 11:15 am | 6 | Rs. 1005 per person |
12. | 11:35 am | 6 | Rs. 1005 per person |
13. | 11:55 am | 6 | Rs. 1005 per person |
14. | 12:15 pm | 6 | Rs. 1005 per person |
15. | 12:45 pm | 6 | Rs. 1005 per person |
16. | 01:05 pm | 6 | Rs. 1005 per person |
17. | 01:35 pm | 6 | Rs. 1005 per person |
18. | 02:25 pm | 6 | Rs. 1005 per person |
19. | 02:45 pm | 6 | Rs. 1005 per person |
20. | 03:35 pm | 6 | Rs. 1005 per person |
21. | 04:35 pm | 6 | Rs. 1005 per person |
Vaishno Devi Helicopter Cancellation
- 50% of the amount will be refunded if cancelled before 4 days of the scheduled date of travel.
- Refund process might take 15 days
- Cancellation
Vaishno Devi Helicopter: Details
Want to book astha aarti through helicopter for four adults and 1 child (2years)in november…how to go about please guide
Dear Sir/Madam,
You need to get directly at temple counter, one way it cost you Rs 1005 and two way it cost you 2010.
Thank you.