Shrinathji Nathdwara accommodation Cost, Online Booking
S.No | Cottage Name | Room Type | No.Of Rooms | No.Of Beds | Tariff |
New Cottage | A.C. Hall with 3 A.C. Bedrooms | 4 | 6 | Rs.1800 | |
A.C. Hall with 2 A.C. Bedrooms | 2 | 4 | Rs.1600 | ||
3 A.C. Bedrooms | 6 | 6 | Rs.1800 | ||
A.C. Hall with 2 Non-A.C. Bedrooms | 4 | 4 | Rs.1450 | ||
2 A.C. Bedrooms with 1 Non-A.C. Bedroom | 4 | 6 | Rs.1600 | ||
2 A.C. Bedrooms | 2 | 4 | Rs.1200 | ||
1 A.C. Bedroom | 2 | 2 | Rs.500 | ||
1 A.C. Bedroom with 2 Non-A.C. Bedroom | 12 | 6 | Rs.1100 | ||
1 A.C. Bedroom with 1 Non-A.C. Bedroom | 5 | 4 | Rs.900 | ||
3 Non-A.C. Bedroom | 18 | 6 | Rs.750 | ||
2 Non-A.C. Bedroom | 16 | 4 | Rs.550 | ||
2 Non-A.C. Bedroom | 21 | 4 | Rs.500 | ||
1 Non-A.C. Bedroom | 3 | 2 | Rs.300 | ||
1 Non-A.C. Bedroom | 38 | 2 | Rs.300 | ||
Shri Dhamodar Dham | A.C. Rooms | 100 | 2 | Rs.1200 | |
AC Suite | 32 | 4 | Rs.2600 | ||
Dhiraj Dham | General (Non A.C.) | 38 | 2 | Rs.400 | |
AC | 1 | 2 | Rs.990 | ||
AC | 6 | 2 | Rs.700 | ||
Balasinore Sadan | General (Non A.C.) | 48 | 4 | Rs.250 | |
Chitalwala Vishranti Gruh | General (Non A.C.) | 30 | 2 | Rs.250 | |
General (Non-A.C.) | 4 | 4 | Rs.500 | ||
AC | 3 | 2 | Rs.600 | ||
AC | 1 | 4 | Rs.800 | ||
Agarwal Cottage | General (Non-A.C.) | 23 | 2 | Rs.150 |
Shrinathji Nathdwara accommodation booking
- Advance booking available 7 days in advance at the counter.
- Online booking offers 24 hours check-in
- Dining Area, Parking Area, Water, Electricity and attached bathrooms available in the cottages.
- Max 6 adults per room and is subjected to room size.
- One must carry Valid Photo ID to avail room at the time of check-in.
- The allotted room cannot be changed.
- Additional persons will be charged extra
- Booking is non-transferrable.
- One day Rent to be paid as the caution deposit, which will be refunded at the time of checkout.
- Cancellation or Modification is not available for the confirmed bookings.
- Car Parking Charges: Rs.50/day