Nishkalank Mahadev Temple Timings: Darshan and Puja

Nishkalank Mahadev Temple Timings: Abhishek, Darshan and Puja

Nishkalank Mahadev is well-known for having a special quality. During low tide, the temple is visible and accessible, and during high tide, it vanishes. Additionally, the Raja of Bhavnagar built the Khodiyar temple in the state of Bhavnagar in the past.

DayEmpty TimeFull Time
1st day8.18 a.m1.18 p.m
2nd day9.06 a.m2.06 p.m
3rd day9.54 a.m2.54 p.m
4th day10.42 a.m3.42 p.m
5th day11.30 a.m4.30 p.m
6th day12.18 p.m5.18 p.m
7th day1.06 p.m6.06 p.m
8th day2.18 p.m7.18 p.m
9th day3.06 p.m8.06 p.m
10th day3.54 p.m8.54 p.m
11th day4.42 p.m9.42 p.m
12th day5.30 p.m10.30 p.m
13th day6.18 p.m11.18 p.m
14th Day7.06 p.m12.06 a.m
Purnima7.30 p.m12.30 a.m
Empty and full timings

Nishkalank Mahadev Temple Timings

DayIdeal Time to visit
1st day6.00 a.m to 10.00 a.m
2nd day8.00 a.m to 11.00 a.m
3rd day8.00 a.m to 12.00 p.m
4th day8.40 a.m to 12.40 p.m
5th day9.30 a.m to 1.30 p.m
6th day10.15 a.m to 2.15 p.m
7th day11.00 a.m to 3.00 p.m
8th day12.15 p.m to 4.15 p.m
9th day1.00 p.m to 5.00 p.m
10th day2.00 p.m to 6.00 p.m
11th day2.30 p.m to 6.30 p.m
12th day3.30 p.m to 7.30 p.m 3.30 a.m to 7.30 a.m
13th day4.00 p.m to 8.00 p.m 4.00 a.m to 8.00 a.m
14th Day5.00 p.m to 7.00 p.m 5.00 a.m to 9.00 a.m
Purnima5.30 p.m to 7.30 p.m 5.30 a..m to 9.30 a.m
Temple Timings

Leave a Reply

Your email address will not be published. Required fields are marked *