Narayan Nagbali 2024 Puja Dates and Timings, Puja Procedure. Pitra Dosh can be identified from the birth chart (the 9th House from the Lagna is meant for Father). Trimbakeshwar is highly preferred for such Pujas.
No. of Days for the Puja: 2
Dress code: Please wear
Men: White Pancha, Dhoti/Kurta, Pyjama.
Female: Saree with a blouse; Punjabi Dress with Dupatta; Chudidhar with Dupatta; Half Saree
This Puja will be performed separately for each person and Family
Narayan Nagbali 2021 Puja Dates
Month | Narayan Nagbali Puja Dates |
Jan 2024 | 4jan, 8Jan, 13Jan, 18Jan, 21Jan, 23Jan, 25Jan, and 31Jan |
Feb 2024 | 1Feb, 4Feb, 6Feb, 15Feb, 18Feb, 22Feb, and 27Feb |
Mar 2024 | 1Mar, 3Mar, 6Mar, 8Mar, 13Mar, 16Mar, 20Mar, 26Mar and 30Mar |
Apr 2024 | 2Apr, 4Apr, 9Apr, 12Apr, 16Apr, 20Apr, 22Apr, 26Apr, 29Apr |
May 2024 | 1May, 7May, 10May, 14May, 17May, 19May ,24May ,27May, 29May |
Jun 2024 | 3Jun, 6Jun, 10Jun, 13Jun, 16Jun, 20Jun, 23Jun, 25Jun, 30Jun |
Jul 2024 | 3Jul, 7Jul, 11Jul, 14Jul, 17Jul, 20Jul, 22Jul, 28Jul, 31Jul |
Aug 2024 | 3Aug, 10Aug, 13Aug, 15Aug, 20Aug, 23Aug, 30Aug |
Sep 2024 | 12Sep, 18Sep, 21Sep, 24Sep, 28Sep, 30Sep |
Oct 2024 | 3Oct, 7Oct, 9Oct, 14Oct, 17Oct, 21Oct, 24Oct, 29Oct |
Nov 2024 | 3Nov, 7Nov, 9Nov, 14Nov, 17Nov, 21Nov, 29Nov |
Dec 2024 | 1Dec, 4Dec, 6Dec, 12Dec, 18Dec, 21Dec, 26Dec and 31Dec |
When is the Narayan Nagbali Puja performed?
- Accidental death
- Drowned in water
- Killed by Snake
- Murdered
- Died out of disease
- Committed suicide such as consuming poison, hanging, jumping from the building etc
Narayan Nagbali Dosh Majorly Impacts
- Frequent abortion
- On Financial
- Disputes within the family
- Ill health
- On career growth
- Marriage delay
- Property issues
- Unresolved court cases
- Disturbs mental peace
- Not getting a proper job
For more details, Please call or WhatsApp 73768 77047
A minimum of 7 days of booking is advisable to make the puja arrangements.
Auspicious Days for Narayan Nagbali Puja
- Pitru Paksha days
- Mahalaya Amavasya
- Amavasya (No moon day)
- On the Dates as mentioned in the chart above