Namakaranam in Tirumala Timings Cost and Procedure
Namakaranam Duration: 25 to 30 mins.
Puja Location: Purohit Sangam (Kalyana Vedika), Papavinasanam Rd, Tirumala, Tirupati, Andhra Pradesh 517504
Annaprasana Cost: Rs.200 per child
Timings: 6.00 am to 6.00 pm (Daily).
Preferable Dress Code for the Puja
Gents: Dhoti (White) & Shirt or Kurta & Pyajama.
Ladies: Saree or Salwar Kameez (With Pallu Compulsory).
All pilgrims are requested not to wear clothes such as T-shirt, Jeans etc as the same are strictly prohibited irrespective of any age group. For Child, there is no dress code restriction.
Namakaranam Procedure in Tirumala
- One priest will be performing Namakaranam (Naming Ceremony)
- The Pilgrims have to carry the required Puja materials,which can be purchased here at Tirumala Rambagicha Guesthouse.
- Namakaarnam ticket can be purchased at the counter offline.
- The name will be written by the Maternal uncle or Father in the rice plate.
- Puja will be performed for a child or Group, which depends on the Puja date and Muhurtham Timings.
- Dakshina to the priest is upto the devotee.
- Online booking option is not available for Namakaranam.
Pooja Materials for Namakaranam in Tirumala
| Item | Quantity |
| Turmeric | 50 gm |
| Kumkum | 50 gm |
| Betel leaves | Rs.30 |
| Betel Nuts | Rs.30 |
| Sandal paste | Rs.10 |
| Camphor | Rs.10 |
| Dhoop Sticks | 1 Packet |
| Coconuts | 2 |
| Rice | 3 Kg |
| Raw Turmeric | 4 Nos |
| New Towel | 1 |
| Flower | Rs.30 |
| Match Boxes | 2 |
| Paper Plates | 6 |
| Paper Glasses | 4 |
| Small Honey Bottle | 1 |
Auspicious 2023 & 2024 Dates for Namakaranam
| Month | Date | Timings |
| Apr 2023 | 12Apr | 7.28 am |
| – | 12Apr | 8.57 am |
| – | 23Apr | 12.00 pm |
| – | 26Apr | 4.30 pm |
| – | 27Apr | 7.58 am |
| May 2023 | 3May | 7.12 am |
| – | 3May | 4.02 am |
| – | 5May | 4.50 pm |
| – | 7May | 7.18 am |
| – | 7May | 11.04 am |
| – | 13May | 8.03 am |
| – | 24May | – |
| Jun 2023 | 24Jun | 12.40 pm |
| – | 24Jun | 4.23 pm |
| Jul 2023 | 1Jul | 12.12 pm |
| – | 10Jul | 11.37 am |
| – | 26Jul | 2.18 pm |
| – | 28Jul | 10.27 am |
| Aug 2023 | 6Aug | 9.51 am |
| – | 10Aug | 1.19 pm |
| – | 19Aug | 12.44 pm |
| – | 19Aug | 5.26 pm |
| – | 30Aug | 3.10 pm |
| – | 31Aug | 11.56 am |
| Sep 2023 | 2Sep | 3.01 pm |
| – | 3Sep | 2.55 pm |
| – | 8Sep | 4.58 pm |
| – | 9Sep | 2.27 pm |
| – | 16Sep | 10.53 am |
| – | 17Sep | 1.59 pm |
| – | 22Sep | 10.29 am |
| – | 22Sep | 3.11 pm |
| – | 24Sep | 10.21 am |
| – | 24Sep | 1.32 pm |
| – | 25Sep | 10.17 am |
| – | 29Sep | 2.44 pm |
| Oct 2023 | 26Oct | 12.58 pm |
| Jan 2024 | 3Jan | 2.02 pm |
| – | 13Jan | 1.23 pm |
For more specific dates and timings, Please check with a known astrologer
Good Thithi: 2, 3, 5, 7, 10 and 13 (Vidiya, Thadiya, Panchami, Sapthami, Dasami and Trayodasi)
Good days: Monday, Wednesday, Thursday and Friday
Good Stars: Aswini, Rohini, Mrugasira, Punarvasu, Pushyami, Uttaraphalguna, Hastha, Swathi, Anuradha, Uttarashada, Sravana, Dhanishta, Sathabhisha and Uttarabhadra
Good Lagna: Vrushika, Mithuna, Kataka, Kanya, Thula, Dhanassu and Meena.
Our Sanskriti & Gyan Temples Pooja, Darshan, and Timings