Mopidevi Temple Pooja Timings, Online Booking, Ticket cost
Pooja Name | No.Of persons | Pooja Cost | Pooja dates |
Mahanyasa Purvaka Rudrabhishekam | 2 | Rs.516 | Daily |
Abhishekam at Abhishekam Mandapam | 2 | Rs.60 | Daily |
Shanti Kalyanam | Couple | Rs.1116 | Daily |
Ear Boring | 1 | Rs.60 | Daily |
Namakaranam, Aksharabhyasam, Annaprasana | 1 | Rs.150 | Daily |
Sarpa Dosha Nivarana pooja | Couple or Single | Rs.280 | Daily |
Ooyala | 1 | Rs.80 | Daily |
Pala Pongalu (On Gas Stove) | 1 | Rs.20 | Daily |
Hair Offering | 1 | Rs.10 | Daily |
Astottara Namarchana | 1 | Rs.55 | Daily |
Sahasra Namarchana | 1 | Rs.45 | Daily |
Gopuja | 1 | Rs.20 | Daily |
Naga Pratishta | 1 | Rs.5116 | Pooja date is based on devotee birth star |
Mopidevi Temple Pooja charges can be revised without prior intimation.
Reference Link: Temple History
we are planing to do naga Pratistha, please let me know the procedure.
Dear Sir/Madam ,
It cost you Rs 5116 /- the date of naga pratista will be based on the birth star please check with your priest .
Thank you.