Auspicious dates and Timings for Cesarean Delivery in may 2021
Cesarean Delivery date and time is can be derived with Star and Lagna and the planetary positions.
Here I have mentioned the Impact of the Birth Padam on the relation and other aspects
Star | 1st Padam | 2nd Padam | 3rd Padam | 4th Padam |
Aswini | Father | Good | Good | Good |
Bharani | Good | Good | Good | Child |
Kruthika | Good | Good | Good | Mothe |
Rohini | Father Maternal Uncle | Father Maternal Uncle | Father Maternal Uncle | Father Maternal Uncle |
Mrugasira | Good | Good | Good | Good |
Arudra | Good | Good | Good | Mother |
Punarvasu | Good | Good | Good | Good |
Pushyami | Good | Father Mather | Father Mother | Good |
Ashlesha | Good | Child | Mother | Father |
Makha | Father | Father | Good | Good |
Pubba | Good | Good | Good | Mother |
Uttara | Father Mother | Good | Good | Good |
Hastha | Good | Good | Father Mother | Good |
Chitra | Mother | Father | Good | Good |
Swathi | Good | Good | Good | Good |
Visakha | Good | Good | Good | Mother |
Anuradha | Good | Good | Good | Good |
Jyesta | Mother | Brothers Maternal Uncle | Child | Father |
Moola | Father | Mother | Money | Good |
Purvashada | Good | Good | Father | Good |
Uttarashada | Good | Good | Good | Good |
Sravanam | Good | Good | Good | Good |
Dhanista | Good | Good | Good | Good |
Sathabhisha | Good | Good | Good | Good |
Purvabhadra | Good | Good | Good | Child |
Uttarabhadra | Good | Good | Good | Good |
Revathi | Good | Good | Good | Father |
Auspicious dates for Cesarean Delivery in may 2021
Date | Day | Birth star | Good Time |
6May 2021 | Thursday | Satabhisha | 7:40 AM – 8.40 AM 4.30 PM – 5.10 PM |
7May 2021 | Friday | Purvabhadra | 6.00 AM – 6.30 AM 5.30 PM – 6.08 PM |
8May 2021 | Saturday | Uttarabhadra | 7.45 AM – 8.10 AM 5.30 PM – 6.00 PM |
9May 2021 | Sunday | Revathi | 7.30 AM – 8.20 AM 6.20 PM – 7.05 PM |
17May 2021 | Monday | Punarvasu | 9.15 AM – 10.10 AM 4.10 PM – 5.05 PM |
18May 2021 | Tuesday | Pushyami | 7.00 AM – 7.40 AM 4.45 PM – 5.15 PM |
26May 2021 | Wednesday | Anuradha | 9.30 AM – 10.15 AM 6.00 PM – 7.00 PM |
30May 2021 | Sunday | Uttarabhadra | 6.30 AM – 7.15 AM 7.00 PM – 7.40 PM |
The above-mentioned date and time might differ with region. For more specific chart based Lagna and to avoid Pitru, Matru, Kuja, Shani Dosha, kindly check with a known astrologer