Annaprasana at Tirumala Procedure, Ticket cost and Timings
Annaprasana Timings: 6:00 am to 6:00 pm. Daily
Pooja Duration: 15 to 20 minutes.
Preferable Dress code: Please wear
Male: White Pancha, Dhoti, or Kurta, Pyjama.
Female: Saree with blouse, Punjabi Dress with Dupatta, Chudidhar with Dupatta, or Half Saree
Pooja Location: Purohit Sangam, Papavinasanam Road, Tirumala
Annaprasana Procedure at Tirumala
- The devotees are requested to purchase Pooja articles
- This Pooja will be performed for the Group of devotees
- Annaprasana starts with Ganapathi Pooja, Punyahavachanam, Sankalpam, and Annaparasana
- The child’s maternal uncle will be hold the baby on his lap
- The Gold Ring will be dipped in the Prasadam and will be placed at the child’s lip for thrice.
- It is the first solid food taste for the child after 5 months from birth.
- Tickets can be purchased on arrival at the counter.
Pooja articles for Annaprasana
Item | Quantity |
Turmeric | 50 gm |
Kumkum | 50 gm |
Betel leaves | Rs.30 |
Betel Nuts | Rs.30 |
Sandal paste | Rs.10 |
Camphor | Rs.10 |
Dhoop Sticks | 1 Packet |
Coconuts | 2 |
Rice | 3 Kg |
Small Honey Bottle | 1 |
New Towel | 1 |
Flower | Rs.30 |
Match Boxes | 2 |
Paper Plates | 6 |
Paper Glasses | 4 |
Bowl for Annaprasadam | 1 |
Gold or Silver Rings | If any |
Knife | 1 |
All required pooja articles can be either purchased at your home town or at Tirumala. The complete pooja set which cost Rs. 250 is readily available at Rambagicha store.
Auspicious Dates in 2023and 2024 for Annaprasana
Month | Date | Timings |
Mar 2023 | 27Mar | 8.32 am |
– | 30Mar | 8.20 am |
Apr 2023 | 5Apr | 7.10 am |
– | 5Apr | 9.25 am |
– | 6Apr | – |
– | 8Apr | 8.50 am |
– | 13Apr | – |
– | 15Apr | 8.45 am |
– | 23Apr | – |
– | 27Apr | 7.58 am |
May 2023 | 3May | 7.12 am- |
– | 7May | 7.18 am |
– | 7May | 11.04 am |
– | 11May | 7.02 am |
– | 13May | 8.03 am |
– | 21May | 9.15 am |
– | 22May | 9.11 am |
– | 25May | 8.59 am |
– | 31May | 7.26 am |
Jun 2023 | 7Jun | 6.28 am |
Jul 2023 | 1Jul | – |
– | 5Jul | 7.15 am |
Aug 2023 | 6Aug | 9.51 am |
– | 7Aug | 9.47 am |
Sep 2023 | 25Sep | 10.17 am |
Oct 2023 | 22Oct | 11.42 am |
– | 23Oct | 9.18 am |
– | 25Oct | 9.32 am |
Nov 2023 | 4Nov | 10.51 am |
– | 19Nov | 9.52 am |
– | 19Nov | 11.24 am |
Dec 2023 | 2Dec | 10.32 am |
– | 6Nov | 9.11 am |
– | 20Dec | 9.21 am |
– | 25Dec | 9.01 am |
Jan 2024 | 3Jan | 9.19 am |
– | 4Jan | 8.22 am |
Feb 2024 | 21Feb | 10.47 am |
– | 25Feb | 10.31 am |
Mar 2024 | 25Mar | 9.03 am |
– | 25Mar | 10.06 am |
– | 27Mar | 9.58 am |
– | 28Mar | 8.25 am |
Apr 2024 | 3Apr | 9.30 am |
For more specific dates, please check with a known astrologer.